<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health.India.com &#187; Women</title>
	<atom:link href="http://health.india.com/topics/women/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.india.com</link>
	<description>Health on India.com</description>
	<lastBuildDate>Sun, 19 May 2013 04:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hormone replacement therapy can improve muscle strength in women</title>
		<link>http://health.india.com/news/hormone-replacement-therapy-can-improve-muscle-strength-in-women/</link>
		<comments>http://health.india.com/news/hormone-replacement-therapy-can-improve-muscle-strength-in-women/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:51:04 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Hormone replacement therapy]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[HRT]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=56649</guid>
		<description><![CDATA[Swiss scientists have proved that hormone replacement therapy (HRT) can improve muscle strength and fibre function in women, says a study. Hormone replacement therapy (HRT) significantly improves muscle function &#8212; down to the muscle fibre level &#8212; in post-menopausal women, said a new study published Wednesday in The Journal of Physiology. Some studies published over]]></description>
			<content:encoded><![CDATA[<p>Swiss scientists have proved that hormone replacement therapy (HRT) can improve muscle strength and fibre function in women, says a study. Hormone replacement therapy (HRT) significantly improves muscle function &#8212; down to the muscle fibre level &#8212; in post-menopausal women, said a new study published Wednesday in The Journal of Physiology. Some studies published over the last decade have led to negative publicity around HRT, a treatment used to relieve symptoms of menopause, resulting in many women being reluctant to use it.</p>
<p>This new study, however, offers a positive outcome from the treatment, reports Science Daily. Doctor Lars Larsson, from Uppsala University Hospital in Sweden, who led the study, said: ‘We found that even though individual muscle fibre did not change in size, the muscles of HRT users showed greater strength by generating a higher maximum force compared to non-HRT users.’</p>
<p>‘It is thought that using HRT, at least in part, reduces modifications of muscle contractile proteins that are linked to ageing,’ said Larsson.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/hormone-replacement-therapy-can-improve-muscle-strength-in-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a perfect hourglass figure</title>
		<link>http://health.india.com/fitness/how-to-get-a-perfect-hourglass-figure/</link>
		<comments>http://health.india.com/fitness/how-to-get-a-perfect-hourglass-figure/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 03:29:56 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Arms]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Bosom]]></category>
		<category><![CDATA[Buttocks]]></category>
		<category><![CDATA[Chin-ups]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Eat right]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Hips]]></category>
		<category><![CDATA[Hourglass figure]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Perfect figure]]></category>
		<category><![CDATA[Pull-ups]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Thighs]]></category>
		<category><![CDATA[Waist]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://health.india.com/?p=53111</guid>
		<description><![CDATA[Ask women if they want a curvaceous body like Beyoncé, Bipasha and Scarlett Johansson, and you will get a screaming &#8216;yes&#8217; in unison. But, not everyone is lucky to be born with genes that don&#8217;t cause visceral fat deposits and quite effectively distribute the fat wherever required. So, what is it that the rest of]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-53113" title="hourglass figure" src="http://st1.health.india.com/wp-content/uploads/2013/04/hourglass-figure.jpg" alt="hourglass figure" width="620" height="330" />Ask women if they want a curvaceous body like Beyoncé, Bipasha and Scarlett Johansson, and you will get a screaming &#8216;yes&#8217; in unison. But, not everyone is lucky to be born with genes that don&#8217;t cause visceral fat deposits and quite effectively distribute the fat wherever required. So, what is it that the rest of us can do to sport an hourglass and perfect figure without sacrificing our health? Well, you will have to not just put an extra effort in taking care of your body but also make modification in your lifestyle.</p>
<h2><span style="font-size: xx-small;"><strong style="font-size: 1.5em;">Exercise</strong></span></h2>
<p>You will have to perform exercises that focus well to tone your shoulder, back, bosom, waist, buttocks and thighs. Remember to warm up before beginning with your exercise routine and cool down your body after work out. Do consult a proper instructor before starting these exercises.</p>
<p><strong>To get sculpted arms and shoulders</strong><br /> You must first begin with military press to increase muscular endurance.</p>
<ul>
<li>Shoulder: Front dumbbell raises, lateral dumbbell raises, and reverse dumbbell fly</li>
<li>Upper Arm: Bicep curls, chair dip, triceps push up, and overhead extension.</li>
<li>Forearm: Wrist curl, wrist extensions and forearm twists. </li>
</ul>
<p><strong>For shapely legs and thighs</strong><br /> Apart from leg extensions and leg lifts you should do squats and lunges. The latter will indirectly also take care of your gluts muscles (buttocks). At first you will quite struggle to do these, but with practice you can increase the repetitions. Target your glutes by doing hip thrusts.</p>
<p><strong>For a well-defined waist</strong><br /> Besides the regular crunches and reverse crunches you should look at working on your oblique muscles<em> </em><em>i.e</em><em>.</em> ones along the side of your abdomen. You can do so with the help of dumbbells if you want to give these muscles a little more stretch. You may also go for Pilates that will take care of your core.</p>
<p><strong>For a well-toned back</strong><br /> You can do shrugs using dumbbells (works on trapezius), cable row (works on posterior deltoid), chin-ups and pull-ups and dead lifts, which will effectively take care of your lower back.</p>
<p><strong>For perfect bosom</strong><strong><br /> </strong>Do chest press dumbbells, push-ups, and dumbbell fly, bench press and cable fly.</p>
<h2><span style="font-size: x-small;"><strong style="font-size: 1.5em;">Watch your plate</strong></span></h2>
<p>Exercising is not sufficient to chisel your body. Dedicate some time into working out a <a href="http://health.india.com/fitness/the-food-pyramid-the-secret-to-eating-healthy-and-losing-weight/" target="_blank">proper diet</a> to complement your workout routine. You can sit with your nutritionist and dietician to do so. Largely, you will be told the following, with variations depending upon your body type and metabolism rate.</p>
<ul>
<li>You should balance your protein, fat and carbs. Eat protein-dense foods, such as – lean meat and eggs (without yolk), include whole grains, fruits and vegetables and low-fat dairy products in your diet.</li>
<li>Keep away from saturated fat, deep-fried foods, and excessive sugar, sodas, and artificial sweeteners.</li>
<li>Snub your junk food cravings because they have zero nutritive value and work their way by adding bulk of fat on your body.</li>
<li>Drink a lot of water because with a strenuous exercise session you don&#8217;t want to dehydrate yourself.</li>
<li>Eat 6 small meals a day, large breakfast, moderate lunch and light dinner with healthy snacks interspersed in between the three meals.</li>
<li>Have a handful of nuts daily for a dose of fibre.</li>
<li>If at any point you throw up or can&#8217;t keep up with the diet plan, you should talk to your dietician to make required modifications.</li>
</ul>
<h2><span style="font-size: x-small;"><strong style="font-size: 1.5em;">Wear the right kind of clothes</strong></span></h2>
<p>You must have often bumped into women who are not appropriately dressed, especially according to their body type. So, if you are heavy on the top, waist or thigh don&#8217;t wear clothes that will further draw attention to your problem areas. To downplay the troubled zones, you can wear shape-wears. Don&#8217;t forget to <a href="http://health.india.com/beauty/how-to-choose-the-right-bra/" target="_blank">wear the right bra</a>.</p>
<h2><span style="font-size: x-small;"><strong style="font-size: 1.5em;">Be the person you are</strong></span></h2>
<p>Even if you don&#8217;t attain this perfect hourglass figure, be thankful that you are paying attention to your body. Pamper it while you can and work your way towards getting fit. It is your responsibility to understand your body type and not make it suffer by doing things that it can&#8217;t take (starving or over-eating). Love the person you are because there is no other &#8216;You&#8217;. And, keep away from knife tucks, your body is yours to keep!</p>
<p><strong><em>Read about <a href="http://www.bollywoodshaadis.com/article/expert-advice/health--beauty/7-food-excuses-and-how-to-beat-them" target="_blank">7 Food Excuses and How to Beat them</a></em></strong></p>
<p><strong><em></em></strong><strong>Tired of reading? Check out our </strong><a href="http://www.youtube.com/channel/UCOqnb0JhnoEdSjvzb5aFfFw?sub_confirmation=1" target="_blank"><strong>YouTube</strong><strong> </strong><strong>Channel</strong></a></p>
<p><em>Content sourced from BollywoodShaadis.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/fitness/how-to-get-a-perfect-hourglass-figure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women not men are commitment-phobic</title>
		<link>http://health.india.com/news/women-not-men-are-commitment-phobic/</link>
		<comments>http://health.india.com/news/women-not-men-are-commitment-phobic/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:41:11 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Commitment]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=52396</guid>
		<description><![CDATA[Wondering if your man is commitment phobic? Well, the bias that most men run from commitment may now be proved wrong. According to a new study, men are now more willing to settle down, when compared to their female counterparts. The survey that was performed in 25,000 men, found that while women usually took a]]></description>
			<content:encoded><![CDATA[<p>Wondering if your man is commitment phobic? Well, the bias that most men run from commitment may now be proved wrong. According to a new study, men are now more willing to settle down, when compared to their female counterparts.</p>
<p>The survey that was performed in 25,000 men, found that while women usually took a few months to commit to a relationship, men are ready even after two dates.</p>
<p>When asked about how long it takes to become a committed couple, 42.5% men said that a ‘couple of good dates’ was all they needed.</p>
<p>But when it came to exchanging keys, 64.5% men and 68% women said that there was no real time frame they could mention. It was also found that more women than men appeared to ‘need their space’ and say that the time would ‘never’ be right to settle down. When pushed further to reveal a more solid time frame, 34.6% women said that they needed at least a few months to commit.</p>
<p>Men also showed that they were quicker to introduce their new love interest to friends, 56.4% said that they would introduce their love interest to friends after 5 dates as compared to 39.7% women.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/women-not-men-are-commitment-phobic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary new make-up mask now available for Indians!</title>
		<link>http://health.india.com/beauty/revolutionary-new-make-up-mask-now-available-for-indians/</link>
		<comments>http://health.india.com/beauty/revolutionary-new-make-up-mask-now-available-for-indians/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 03:16:11 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[2 min masko]]></category>
		<category><![CDATA[Beauty mask]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Make up]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[Office make-up]]></category>
		<category><![CDATA[Party make-up]]></category>
		<category><![CDATA[Skin]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://health.india.com/?p=52273</guid>
		<description><![CDATA[Do you take hours to get ready for a party? Do you have trouble using the eyeliner perfectly? Are you often tired of reapplying your make up every two hours? This breakthrough product &#8217;2-min Masko&#8217; can be the solution to all your make-up woes. Invented by Dr Peechnup in the Department of Beauty Optimization in]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-52278" title="beauty mask" src="http://st1.health.india.com/wp-content/uploads/2013/03/157987389.jpg" alt="beauty mask" width="620" height="330" />Do you take hours to get ready for a party? Do you have trouble using the eyeliner perfectly? Are you often tired of reapplying your make up every two hours? This breakthrough product &#8217;2-min Masko&#8217; can be the solution to all your make-up woes. Invented by Dr Peechnup in the Department of Beauty Optimization in the University of Iomaland, USA, this mask is set to take the beauty world the world over by storm. A 20-day research conducted in the US showed that the mask can reduce about 98.5% of the time taken for make-up. That&#8217;s a whopping increase in productivity, we dare say!</p>
<p>&#8216;We are aware of the number of productive hours wasted the world over due to women wasting their time over make-up. Our product is created for the woman who wants it all.&#8217; Dr Peechnup told us in an exclusive interview with health.india.com.</p>
<p>The basic 2-min Masko comes in a package consisting of 3 masks &#8211; for the sleek office look, for the Indian marriages and other such occasions and the third for an evening out. The pack also contains natural glue obtained from keepwood trees in the Amazonian forests. They peel off easily without any residue and do not cause any allergies. And all you girls with the green in you, it has not been tested on innocent animals.</p>
<p>For the Indian skin, the mask is available in three skin tones &#8211; dark, fair and how-is-she-so-fair. The mask can be worn for up to 12 hours at a stretch and can be reused up to 10 times. Once it loses its elasticity, it has to be discarded.</p>
<p>Indian cosmetic companies are losing sleep over this product. Himamico has plans to launch an advertising campaign are positioning their products with the tag line &#8216;For the woman who has the time for herself&#8217;. Meanwhile, the 2-min Masko, while currently being manufactured in the US, has plans to set up shop in Didi&#8217;s own state. But this has the natives up in arms saying that they like their lives as they are and will protest against anything that wants to change their lovely pace.</p>
<p>Currently available in only 3 variants, the company plans to include new additions depending on the demands of their clients. Seeing the positive response from the customers, the company has decided to ship the mask worldwide through their website in order to attract overseas customers as well. The pricing starts from Rs 1999 onwards.</p>
<p><strong>Statutory Warning:</strong> Before you order the ‘2-min masko’, read the following. While we would love for this idea to come to life, unfortunately it is a bluff played on you from the health.india.com team. Congratulations as you have fallen for our April Fool’s Day gag. Hope you enjoyed reading this post. </p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/beauty/revolutionary-new-make-up-mask-now-available-for-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone makes men better drivers?</title>
		<link>http://health.india.com/news/testosterone-makes-men-better-drivers/</link>
		<comments>http://health.india.com/news/testosterone-makes-men-better-drivers/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 02:53:29 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Driving]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Spatial Navigation]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=47268</guid>
		<description><![CDATA[Maybe all the old jokes that women can’t drive have a seed of truth. Driving and understanding directions maybe a male trait powered by testosterone. Male superiority over females in spatial navigation may just be a ‘side-effect’ of testosterone, according to an analytical study. Previous studies have shown that women who take testosterone see an]]></description>
			<content:encoded><![CDATA[<p>Maybe all the old jokes that women can’t drive have a seed of truth. Driving and understanding directions maybe a male trait powered by testosterone. Male superiority over females in spatial navigation may just be a ‘side-effect’ of testosterone, according to an analytical study. Previous studies have shown that women who take testosterone see an improvement in their spatial navigation skills, says Justin Rhodes, professor of psychology at the University of Illinois, who led the study. Some argue, for example, that males&#8217; slight, but significant, superiority in spatial navigation over females is probably ‘adaptive’, meaning that during evolution, the trait gave males an advantage that led them to have more offspring than their peers, the journal Quarterly Review of Biology reports.</p>
<p> The researchers, led by Rhodes, reviewed 35 studies that included data about the territorial ranges and spatial abilities of 11 species of animals, including cuttlefish, deer mice, horses, humans, lab mice, meadow voles, pine voles, prairie voles, rats, rhesus macaques and talastuco-tucos (a type of burrowing rodent). Rhodes and colleagues found that in eight out of the 11 species, males demonstrated moderately superior spatial skills to their female counterparts, regardless of the size of their territories or the extent to which males ranged farther than females of the same species, according to an Illinois statement.</p>
<p> The findings lend support to an often-overlooked hypothesis, Rhodes said. The average superiority of males over females in spatial navigation may just be a ‘side effect’ of testosterone, he said.Researchers tend to overlook the fact that many physical and behavioural traits arise as a consequence of random events, or are simply side-effects of other changes that offer real evolutionary advantages, he said.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/testosterone-makes-men-better-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxp2 &#8211; the &#8216;language protein&#8217; which makes women talk more</title>
		<link>http://health.india.com/news/foxp2-the-language-protein-which-makes-women-talk-more/</link>
		<comments>http://health.india.com/news/foxp2-the-language-protein-which-makes-women-talk-more/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 02:32:43 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Foxp2]]></category>
		<category><![CDATA[Mice]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Talking]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women tlaking]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=47263</guid>
		<description><![CDATA[A recent study finally reveals why women talk more, much more than men! Turns out they’ve higher levels of a language protein called Foxp2 which plays an important role in language development in human beings. This might explain why women on average speak 13,000 more words than men in day! Researchers also did tests on]]></description>
			<content:encoded><![CDATA[<p>A recent study finally reveals why women talk more, much more than men! Turns out they’ve higher levels of a language protein called Foxp2 which plays an important role in language development in human beings. This might explain why women on average speak 13,000 more words than men in day!</p>
<p>Researchers also did tests on<a title="In vain – all those experiments on mice!" href="http://health.india.com/diseases-conditions/in-vain-all-those-experiments-on-mice/" target="_blank"> baby rats</a> where the sex difference in Foxp2 levels is reversed, with young male rates normally having more. Separated from their mothers the males made more noise and were retrieved first.</p>
<p>When the team reversed the protein levels, raising it in the females, the mother reversed her behaviour. The study then found that girls had more of the Foxp2 protein in the cortex than boys the same age. Cheryl Sisk of Michigan State University, said: &#8220;At first glance, one might conclude that the findings in rats don&#8217;t generalise to humans, but the higher levels of Foxp2 expression are found in the more communicative sex in each species.&#8221;</p>
<p>The study is published in The Journal of Neuroscience.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/foxp2-the-language-protein-which-makes-women-talk-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: No country for fit women</title>
		<link>http://health.india.com/fitness/india-no-country-for-fit-women/</link>
		<comments>http://health.india.com/fitness/india-no-country-for-fit-women/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 08:37:46 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Weight loss]]></category>
		<category><![CDATA[Lifestyle diseases]]></category>
		<category><![CDATA[Malnutrition]]></category>
		<category><![CDATA[Obesity in India]]></category>
		<category><![CDATA[Weight gain]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women India]]></category>
		<category><![CDATA[Women's health]]></category>
		<category><![CDATA[Women's Nutrition]]></category>

		<guid isPermaLink="false">http://health.india.com/?p=44420</guid>
		<description><![CDATA[Women in India are facing a severe problem of weight extremes with the obese getting fatter and the undernourished thinner, according to a new study that says this poses a ‘major challenge’ to the government which should frame policies to address these health issues. The study, ‘Change in the Body Mass Index Distribution for Women: Analysis]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-44422" title="fat-thin women" src="http://st1.health.india.com/wp-content/uploads/2013/01/fat-thin-women.jpg" alt="" width="620" height="330" />Women in India are facing a severe problem of weight extremes with the obese getting fatter and the undernourished thinner, according to a new study that says this poses a ‘major challenge’ to the government which should frame policies to address these health issues. The study, ‘Change in the Body Mass Index Distribution for Women: Analysis of Surveys from 37 Low- and Middle-Income Countries’, by the University of Toronto and the Harvard School of Public Health found that women of average weight are disappearing in India and the country sees more underweight women than obese ones.</p>
<p>‘The study is novel because for the first time we are showing that increase in Body Mass Index (BMI) is not happening equally across the board,’ S. V. Subramanian, professor of Population Health and Geography at the Harvard School of Public Health, told IANS.  ‘Obese and overweight people are gaining weight rapidly in low-and middle-income countries, including India, while those who are severely undernourished are not experiencing similar weight gains,’ said Subramanian, the senior author of the study.</p>
<p>‘Increases in average BMI are largely driven by populations that are already overweight or obese, with little to no change among underweight individuals,’ he said. The study shows a persistent problem of underweight in India, with about 25 percent of the population being underweight in 2005, and at the same time the percentage of women who are obese has doubled.</p>
<p>‘To put this in perspective, the number of underweight women exceeds the number of overweight and obese combined in India. This pattern of persisting problems of under-nutrition along with a simultaneous rise in obesity is being seen in most of the low income countries studied,’ Fahad Razak, the study&#8217;s lead author and a fellow at Toronto&#8217;s St. Michael&#8217;s Hospital, told IANS.<br /> Razak says underweight people die at much higher rates, perhaps because of diseases related to being malnourished, while overweight and obese people also have higher rates of death and disease, mostly from causes such as diabetes, heart disease and cancer. ‘We believe that as India increases its focus on the health needs of overweight and obese people it must continue to address the needs of the large number of severely undernourished people in society,’ says Razak.</p>
<p>The study used information collected in Demographic and Health Surveys (DHS) of Indian women with a sample size of 72,469 in 1998 and 91,243 in 2005. ‘One might think that as a country grows economically, the majority of the underweight population would move into the average BMI range, but our study shows the opposite and the people of average weight are disappearing in India,’ says Razak.</p>
<p>‘This growing trend of body weight extremes is going to pose a major challenge for health care and policy leaders,’ says Razak. ‘They will need to balance their priorities between addressing health issues afflicting the underweight who happen to be poor, and health issues afflicting the obese and overweight &#8211; the upper middle-class and rich.’</p>
<p>BMI is an indicator of body fat calculated by dividing a person&#8217;s weight in kilograms by their height in metres squared. Obesity is defined as having a BMI of more than 30.0 kg/m. Compared to people with a healthy weight (a BMI between 18.5 and 24.9 kg/m2), obese individuals and overweight individuals (who have a BMI between 25.0 and 29.9 kg/m2) have an increased risk of diabetes, heart disease and stroke, and tend to die younger. At the same time, people who are underweight (BMI less than 18.5) also have an increased risk of death, perhaps from complications related to being malnourished.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/fitness/india-no-country-for-fit-women/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8216;Modern women getting weaker&#8217;</title>
		<link>http://health.india.com/news/modern-women-getting-weaker/</link>
		<comments>http://health.india.com/news/modern-women-getting-weaker/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 03:46:02 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Crash diet]]></category>
		<category><![CDATA[Fad Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Muscle power]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=44052</guid>
		<description><![CDATA[New evidence suggests that humans are getting physically weaker and today’s generation just doesn’t have the muscle power that their parents or grandparents had. In countries like the US, UK and Canada, muscle strength and endurance has declined by 8-10%, according to Dr Grant Tomkinson, senior lecturer in health sciences at the University of South]]></description>
			<content:encoded><![CDATA[<p>New evidence suggests that humans are getting physically weaker and today’s generation just doesn’t have the muscle power that their parents or grandparents had. In countries like the US, UK and Canada, muscle strength and endurance has declined by 8-10%, according to Dr Grant Tomkinson, senior lecturer in health sciences at the University of South Australia, a leading researcher on trends in fitness over time</p>
<p>And the Daily Mail says that it’s the women who are getting weaker. London-based physiotherapist Sammy Margo says he sees a massive epidemic of weak women who have no muscle strength There are skinny women who have no muscles supporting their spine, and overweight ladies who don’t have any muscles under the fat, he noted</p>
<p>This is because the majority of young females want to look thin and not strong, says Ken Fox, professor of exercise and health sciences at the University of Bristol. They don’t eat much, they don’t exercise much, and because of that they have weak musculatures — it’s really not a healthy way to be, he said. Sedentary lifestyle and lack of protein intake among women are also blame for weakening muscles.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/modern-women-getting-weaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why more and more women are suffering from heart disease</title>
		<link>http://health.india.com/diseases-conditions/why-more-and-more-women-are-suffering-from-heart-disease/</link>
		<comments>http://health.india.com/diseases-conditions/why-more-and-more-women-are-suffering-from-heart-disease/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 10:50:16 +0000</pubDate>
		<dc:creator>Dr Vijay Surase</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Cholestrol]]></category>
		<category><![CDATA[Dr Vijay Surase]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Lipid profile]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women's health]]></category>
		<category><![CDATA[World Heart Day]]></category>
		<category><![CDATA[World Heart Day 2012]]></category>

		<guid isPermaLink="false">http://health.india.com/?p=31091</guid>
		<description><![CDATA[One of the downsides of development has been the increased instances of heart attacks  among women. Earlier, cases of heart attacks were exclusive to post-menopausal women but now even younger women seem to suffer from them. One of the major reasons for this is the redefinition of gender roles. While earlier women lived a very]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-31846" title="Women and heart disease" src="http://st1.health.india.com/wp-content/uploads/2012/09/woman-hand-heart-attack1.jpg" alt="Women and heart disease" width="620" height="330" />One of the downsides of development has been the increased instances of heart attacks  among women. Earlier, cases of heart attacks were exclusive to post-menopausal women but now even younger women seem to suffer from them. One of the major reasons for this is the redefinition of gender roles. While earlier women lived a very domesticated lifestyle these days they are trying to do too much – manage homes and careers at the same time – and it’s taking a toll on their health.</p>
<p>Another reason is increased instances of smoking and drinking – two habits that are horrible for cardiovascular health. Other factors like increased use of oral contraceptives, irregular meal-times, tendency to eat junk food and lack of exercise are all taking a toll as well. All these lifestyle modifications make women more susceptible to heart disease.</p>
<p><strong>Signs and symptoms of a heart attack in women</strong></p>
<p>Women don’t experience the <a href="http://health.india.com/diseases-conditions/expert-advice-warning-signs-of-a-heart-attack/">‘classic’ symptoms of a heart attack</a>. Some common symptoms in women are: </p>
<ul>
<li>Uncomfortable pressure, squeezing, fullness or pain in the centre of your chest. These pains are infrequent and come and go.</li>
<li>Pain or discomfort in one or both arms, the back, neck, jaw or stomach.</li>
<li>Shortness of breath with or without chest discomfort.</li>
<li>Other signs such as breaking out in a cold sweat, nausea or light-headedness.</li>
<li>As with men, women’s most common heart attack symptom is chest pain or discomfort. But women are somewhat more likely than men to experience some of the other common symptoms, particularly shortness of breath, nausea/vomiting and back or jaw pain.</li>
</ul>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/IoTJVEnrd4k" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/diseases-conditions/why-more-and-more-women-are-suffering-from-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women more competitive with attractive counterparts at the peak of their fertility!</title>
		<link>http://health.india.com/news/women-more-competitive-with-attractive-counterparts-at-the-peak-of-their-fertility/</link>
		<comments>http://health.india.com/news/women-more-competitive-with-attractive-counterparts-at-the-peak-of-their-fertility/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 06:27:22 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Fertility]]></category>
		<category><![CDATA[Human behaviour]]></category>
		<category><![CDATA[Hunter-gatherer]]></category>
		<category><![CDATA[Menstrual cycle]]></category>
		<category><![CDATA[Resource competition]]></category>
		<category><![CDATA[Rival]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=35157</guid>
		<description><![CDATA[It seems that there&#8217;s a link between a woman&#8217;s fertility levels and sense of competition. Women more competitive with attractive counterparts when at the peak of their fertility Those in the fertile stage made 25 per cent less pay offers to attractive women According to the new study, women become far more competitive with attractive]]></description>
