<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health.India.com &#187; Vaccination</title>
	<atom:link href="http://health.india.com/topics/vaccination/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.india.com</link>
	<description>Health on India.com</description>
	<lastBuildDate>Thu, 23 May 2013 16:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quinvaxem Vaccine: Vietnam suspend vaccine after children deaths</title>
		<link>http://health.india.com/news/quinvaxem-vaccine-vietnam-suspend-vaccine-after-children-deaths/</link>
		<comments>http://health.india.com/news/quinvaxem-vaccine-vietnam-suspend-vaccine-after-children-deaths/#comments</comments>
		<pubDate>Fri, 10 May 2013 05:28:35 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Diptheria]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Pentavalent Vaccine]]></category>
		<category><![CDATA[Quinvaxem]]></category>
		<category><![CDATA[Quinvaxem vaccine]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=57402</guid>
		<description><![CDATA[Vietnam has suspended the use of Quinvaxem vaccine until the World Health Organisation (WHO) gives a report, following the death of nine children after receiving the vaccine since November 2012, state media reported. Quinvaxem is a preventative inoculation against diphtheria, tetanus, pertussis or whooping cough, hepatitis B and H and influenza Type B. According to Xinhua, Quinvaxem]]></description>
			<content:encoded><![CDATA[<p>Vietnam has suspended the use of Quinvaxem vaccine until the World Health Organisation (WHO) gives a report, following the death of nine children after receiving the vaccine since November 2012, state media reported. Quinvaxem is a preventative inoculation against diphtheria, tetanus, pertussis or whooping cough, hepatitis B and H and influenza Type B. According to Xinhua, Quinvaxem is manufactured by the Berna Biotech Korea Corporation and was licensed for use in Vietnam&#8217;s immunisation programme sponsored by the Global Alliance for Vaccines and Immunization. Since June 2010, Vietnam has imported 16.2 million doses of Quinvaxem, 15.2 million doses of which have already been distributed, state-run Voice of Vietnam reported. The WHO has sent experts to Vietnam to investigate the alleged side-effects of Quinvaxem. Batches of Quinvaxem have also been sent to Britain for tests.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/quinvaxem-vaccine-vietnam-suspend-vaccine-after-children-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government plans &#8216;immunization weeks&#8217; to target all children</title>
		<link>http://health.india.com/news/government-plans-immunization-weeks-to-target-all-children/</link>
		<comments>http://health.india.com/news/government-plans-immunization-weeks-to-target-all-children/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 03:09:22 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Immunization]]></category>
		<category><![CDATA[Immunization Week]]></category>
		<category><![CDATA[Infant mortality]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Universal Immunization Programme]]></category>
		<category><![CDATA[Vaccination]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=56149</guid>
		<description><![CDATA[The government on Monday launched special ‘immunization weeks’ to widen its vaccination net and include children in marginalised populations, urban slums and other hard-to-reach places. ‘Four weeks, with a week each in April, June, July and August, will be used to hold special immunisation sessions in high-risk areas across the country,’ said Anuradha Gupta, additional secretary,]]></description>
			<content:encoded><![CDATA[<p>The government on Monday launched special ‘immunization weeks’ to widen its vaccination net and include children in marginalised populations, urban slums and other hard-to-reach places. ‘Four weeks, with a week each in April, June, July and August, will be used to hold special immunisation sessions in high-risk areas across the country,’ said Anuradha Gupta, additional secretary, Ministry of Health and Family Welfare and mission director, National Rural Health Mission. Close to 75 lakh children every year miss childhood vaccinations. A majority of them are from among underserved and marginalised populations. Globally, every fifth child is unimmunized. </p>
<p>‘The Special Immunization Week is an opportunity to reinforce India&#8217;s call to action for child survival and development,’ Gupta said, launching a new communication campaign attended by the media, development partners, and health officials here. The new communication campaign includes a new logo, TV spot, radio spot and posters. ‘The new logo and other communication material will promote consistent messaging to raise awareness on the urgency of reaching every child with life-saving immunization,’ Gupta added.</p>
<p> She encouraged her state counterparts and development partners to focus on ensuring that vaccines that are provided free under the Universal Immunization Programme (UIP) and reach every last child in the country. Louis-Georges Arsenault, UNICEF India Representative said: ‘In India, inequity persists within and between states. There are geographical, rural-urban, poor-rich, gender and other related differences in vaccination coverage. Disparities need to be addressed to reach every last child. The special immunization week is an opportunity for all of us to renew focus on ensuring equity in immunization coverage.’</p>
<p> ‘The special immunization week lays sufficient importance on generating awareness about immunization and to reach marginalised populations in brick kilns, urban slums and other hard-to-reach areas. Engagement with media and other key stakeholders have been planned and will be continued in the following weeks,’ said Ajay Khera, deputy commissioner, Child Health and Immunization.</p>
<p>Source: IANS </p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/government-plans-immunization-weeks-to-target-all-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurturing Trees, Nurturing Lives &#8211; a UNICEF child vaccination initiative</title>
		<link>http://health.india.com/news/nurturing-trees-nurturing-lives-a-unicef-child-vaccination-initiative/</link>
		<comments>http://health.india.com/news/nurturing-trees-nurturing-lives-a-unicef-child-vaccination-initiative/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:45:38 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Nurturing Trees Nurturing Lives]]></category>
		<category><![CDATA[Polio vaccine]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vaccination drive]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=47657</guid>
		<description><![CDATA[ In order to intensify awareness about routine and polio immunisation and to emphasise need for vaccination of every child, UNICEF on Sunday launched a year-long plantation programme ‘Nurturing Trees, Nurturing Lives’. ‘On this day last year, India was removed from the polio endemic countries list by the World Health Organization (WHO). If we could stop polio,]]></description>
			<content:encoded><![CDATA[<p> In order to intensify awareness about routine and polio immunisation and to emphasise need for vaccination of every child, UNICEF on Sunday launched a year-long plantation programme ‘Nurturing Trees, Nurturing Lives’. ‘On this day last year, India was removed from the polio endemic countries list by the World Health Organization (WHO). If we could stop polio, we can surely also prevent other life threatening diseases in children such as measles, Hepatitis-B, diphtheria,’ said UNICEF representative to India Louis-Georges Arsenault. Launched by cricketer Suresh Raina, ‘Nurturing Trees, Nurturing Lives’ will have National Service Scheme (NSS) volunteers and school students from over 500 educational institutions planting around 36,000 saplings and pledge to spread awareness on routine immunization vaccines and polio immunization.</p>
<p>Read: <a href="http://health.india.com/diseases-conditions/polio-eradication-the-show-must-go-on/" target="_blank">Polio eradication: The show must go on<br /></a> <br /> ‘Vaccination is important for a child for a healthy life. The youth has the potential to bring about a huge change. Their individual efforts will together make a big impact and help save lives of children,’ said Raina. ‘Many experts had predicted that India will be the last country to stop polio. But India proved them wrong. With the involvement of youth and children, we look to mobilizing parents across the country to ensure vaccination for their children,’ Arsenault said.</p>
<p>Read:<a href="http://health.india.com/diseases-conditions/vaccines-for-your-child-what-you-should-know/" target="_blank"> Vaccines for your child &#8211; what you should know</a></p>
<p>According to UNICEF, nearly 1.6 million children under the age of five years die in India every year. A large number of these deaths can be prevented with the lifesaving vaccines. ‘With India&#8217;s remarkable progress against polio this year, the polio eradication programme priorities have shifted to addressing polio associated risk factors to prevent polio virus importation, the most important being boosting routine immunization coverage,’ Arsenault added.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/nurturing-trees-nurturing-lives-a-unicef-child-vaccination-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why experts are asking for the Pentavalent vaccine to be shelved off the National Immunization Programme?</title>
		<link>http://health.india.com/news/why-experts-are-asking-for-the-pentavalent-vaccine-to-be-shelved-off-the-national-immunization-programme/</link>
		<comments>http://health.india.com/news/why-experts-are-asking-for-the-pentavalent-vaccine-to-be-shelved-off-the-national-immunization-programme/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 04:07:50 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[GAVI]]></category>
		<category><![CDATA[National Immunization Programme]]></category>
		<category><![CDATA[NIP]]></category>
		<category><![CDATA[Pentavalent Vaccine]]></category>
		<category><![CDATA[Side effects of Pentavalent vaccine]]></category>
		<category><![CDATA[Vaccination]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=43489</guid>
		<description><![CDATA[Pentavalent vaccine is a combo of vaccines against diseases like Diphtheria, Pertrussis (whooping cough), Tetanus, Hepatitis B and HiB (pneumonia and meningitis) viruses. Giving vaccines for different diseases confers what is called ‘acquired immunity’ to diseases. Some of the diseases like polio, TB, Diphtheria, Tetanus, Measles, Hepatitis B which can be deadly in children can be]]></description>
			<content:encoded><![CDATA[<p>Pentavalent vaccine is a combo of vaccines against diseases like Diphtheria, Pertrussis (whooping cough), Tetanus, Hepatitis B and HiB (pneumonia and meningitis) viruses. Giving vaccines for different diseases confers what is called ‘acquired immunity’ to diseases. Some of the diseases like polio, TB, Diphtheria, Tetanus, Measles, Hepatitis B which can be deadly in children can be prevented with vaccines.<br />In public health practice, vaccination is given to confer community protection so that even unimmunized children will have a reduced risk of getting the disease. This is called as the ‘herd effect’ of immunization.</p>
<p>So, why is the medical community claiming that the Pentavalent vaccine is unsafe? </p>
<p>The PV vaccine was supposed to be a pilot project in Kerala and Tamil Nadu on the recommendation of the National Technical Advisory group (NTAGI) in Dec 2011. It was introduced to tackle the rising deaths due to pneumonia and meningitis which are becoming leading causes for under-five child mortality in India. All the infants administered with the vaccine were to be monitored and reported about diligently. The data was supposed to be reviewed after one year before extending the programme to other states. This didn&#8217;t happen &#8211; it was introduced in Haryana at the end of last year before any data was analyzed.</p>
<p>Just in the last three weeks, three more infants in Kerala and one infant in Haryana died due to the vaccine. And the doctors haven&#8217;t reported any other cause. Following the deaths, pediatricians, academicians, public health lobbyists from all over India have requested the Union Health Secretary to withdraw the pentavalent vaccine from the National Immunization Programme.</p>
<p>According to a piece in DNA, certain doctors who wished to be unnamed claimed that international pharma lobbies like the GAVI alliance (Global Alliance for Vaccine and Immunization) have been influencing the Government&#8217;s decisions without proper investigation about its safety. This despite the fact that there have been infants deaths in other countries like Bhutan, Pakistan, Vietnam and Sri Lanka, due to the vaccine.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/why-experts-are-asking-for-the-pentavalent-vaccine-to-be-shelved-off-the-national-immunization-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, Bihar aims eradication of measles</title>
		<link>http://health.india.com/news/after-polio-bihar-aims-eradication-of-measles/</link>
		<comments>http://health.india.com/news/after-polio-bihar-aims-eradication-of-measles/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 01:59:58 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Measles]]></category>
		<category><![CDATA[Polio]]></category>
		<category><![CDATA[UNICEF]]></category>
		<category><![CDATA[Vaccination]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=39740</guid>
		<description><![CDATA[An official said that after polio, Bihar has decided to seek eradication of measles by launching a special vaccination drive to cover nearly 13.5 million children from Monday. State Health Secretary Sanjay Kumar, who is also executive director of Bihar State Health Society, said on Sunday that the state will now focus to fight against]]></description>
			<content:encoded><![CDATA[<p>An official said that after polio, Bihar has decided to seek eradication of measles by launching a special vaccination drive to cover nearly 13.5 million children from Monday.</p>
<p>State Health Secretary Sanjay Kumar, who is also executive director of Bihar State Health Society, said on Sunday that the state will now focus to fight against measles by increasing routine immunization.</p>
<p>‘We are launching a measles catch-up campaign to vaccinate 13,433,835 children above 9 months and below 10 years of age with measles vaccine,’ he told media persons here at a media interaction organised here by Unicef.</p>
<p>Sanjay Kumar said the 21-day special campaign was to immunize more than 80 percent of the target age group, if not 100 percent. He admitted that Bihar is one of the 14 Indian states where measles vaccine coverage is below 80 percent.</p>
<p>Noting Bihar has remained polio-free for over two years, thanks to the state government&#8217;s commitment supported by development partners in the polio eradication programme, Sanjay Kumar said: ‘Now, the focus is to work to increase rate of vaccination against measles in the state.’</p>
<p>Measles is a highly infectious disease caused by virus and spreading from person to person through coughing and sneezing.</p>
<p>According to Unicef&#8217;s health expert Ghanshyam Setty, it kills nearly 100,000 children every year in India.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/after-polio-bihar-aims-eradication-of-measles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists working to tackle space flight infections</title>
		<link>http://health.india.com/news/scientists-working-to-tackle-space-flight-infections/</link>
		<comments>http://health.india.com/news/scientists-working-to-tackle-space-flight-infections/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 11:20:25 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Anti-microbial resistance]]></category>
		<category><![CDATA[Astronauts]]></category>
		<category><![CDATA[Diagnostic kits]]></category>
		<category><![CDATA[Infection]]></category>
		<category><![CDATA[Meningococcus]]></category>
		<category><![CDATA[Microgravity]]></category>
		<category><![CDATA[Pneumococcus]]></category>
		<category><![CDATA[Salmonella]]></category>
		<category><![CDATA[Space flight]]></category>
		<category><![CDATA[Staphylococcus aureus]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Virulence]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=35816</guid>
		<description><![CDATA[New measures to tackle infections suffered by astronauts during space flights have been suggested by scientists in the US. Microgravity is known to weaken the astronaut's immune system in some ways while it also increases the virulence and anti-microbial resistance of some micro-organisms, the journal Clinical Infectious Diseases reports.]]></description>
			<content:encoded><![CDATA[<ul>
<li><em>New measures to tackle infections in astronauts during space flights</em></li>
<li><em>Microgravity weakens immune system, increases virulence and anti-microbial resistance</em></li>
<li><em>Vaccination and pre-flight screening to be expanded, formal infection control education to be given</em></li>
<li><em>NASA working on low energy diagnostic kits for common infections</em></li>
</ul>
<p>New measures to tackle infections suffered by astronauts during space flights have been suggested by scientists in the US. Microgravity is known to weaken the astronaut&#8217;s immune system in some ways while it also increases the virulence and anti-microbial resistance of some micro-organisms, the journal Clinical Infectious Diseases reports.</p>
<p>Vaccinations could be expanded to include germs like Meningococcus and Pneumoccocus. And because no new germs are going to join the astronauts on board once they take off (assuming none are brought back from Mars), expanded pre-flight screening may help, too, according to a statement by Brown University.</p>
<p>‘Astronauts could be screened &#8211; in multiple body sites &#8211; for all strains of Staphyloccocus aureus, including some antibiotic-resistant forms, and stool could be screened and re-screened for Salmonella,’ said Brown University and Rhode Island Hospital infectious disease expert Leonard Mermel.</p>
<p>Mermel said astronauts could also receive formal infection control education regarding hand hygiene, environmental cleaning and other healthy practices. And a new bit of cargo, he added, which NASA is working on, is easy to use low-energy diagnostic testing kits for germs causing common infections.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/scientists-working-to-tackle-space-flight-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cow&#8217;s milk &#8211; an unlikely HIV/AIDS cure?</title>
		<link>http://health.india.com/news/cows-milk-an-unlikely-hivaids-cure/</link>
		<comments>http://health.india.com/news/cows-milk-an-unlikely-hivaids-cure/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 02:50:54 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Colostrum]]></category>
		<category><![CDATA[Cow's milk]]></category>
		<category><![CDATA[HIV protein]]></category>
		<category><![CDATA[HIV+]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vatican]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=35465</guid>
		<description><![CDATA[A study has claimed that antibodies from cow's milk that protect against HIV can be potentially developed into affordable creams that can help protect humans against the infection. Dr Marit Kramski from Melbourne University found that when pregnant cows were vaccinated with a HIV protein, they produced high antibodies against the disease in their colostrum - the first milk produced after giving birth to a calf.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-35509" title="hiv/aids" src="http://st1.health.india.com/wp-content/uploads/2012/10/hiv-aids.jpg" alt="hiv/aids" width="620" height="330" /></p>
<p><em>Could cow&#8217;s milk cure HIV/AIDS?</em></p>
<p>A study has claimed that antibodies from cow&#8217;s milk that protect against HIV<strong> </strong>can be potentially developed into affordable creams that can help protect humans against the infection. Dr Marit Kramski from Melbourne University found that when pregnant cows were vaccinated with a HIV protein, they produced high antibodies against the disease in their colostrum &#8211; the first milk produced after giving birth to a calf.</p>
<p>The antibodies bind to the HIV virus and inhibit the virus from entering human cells, Dr Kramski and her colleagues discovered.</p>
<p>‘We think the antibodies bind to the surface of the virus and block the protein which needs to be freed to get in contact with human cells — like a key and lock system. If the key’s not accessible or you change the key, you can’t open the door,’ Kramski said. Dr Kramski said that the method can generate up to one kilogram of antibodies from a single cow leading to an affordable prevention treatment for HIV. ‘It’s a very cheap and easy way to produce a lot of antibodies,’ she added.</p>
<p>The next step would be to test the effectiveness and safety of the milk before developing the antibodies into a cream that could be inserted in the vagina allowing women to protect themselves against contracting the virus during sex.</p>
<p>‘We have the antibodies at the moment — the next step will be formulation,’ Kramski said. ‘A lot of women, especially in Africa or South America, don’t have the power to say you need to use a condom before we have sex. The cream would give women the power to protect themselves,’ she added. ‘This milk looks like it can be a cheap, easy new prevention tool, because if you use drugs it’s really expensive,’ she said. Dr Kramski developed the milk in association with Australian biotechnology company Immuron Ltd.</p>
<script type='text/javascript' language='javascript' charset='utf-8' src='http://s3.polldaddy.com/p/6615082.js'></script><noscript> <a href='http://answers.polldaddy.com/poll/6615082/'>View Poll</a></noscript>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/cows-milk-an-unlikely-hivaids-cure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rabies control on government’s priority list</title>
		<link>http://health.india.com/news/rabies-control-on-government%e2%80%99s-priority-list/</link>
		<comments>http://health.india.com/news/rabies-control-on-government%e2%80%99s-priority-list/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 04:38:29 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[12th Five year plan]]></category>
		<category><![CDATA[dog bite]]></category>
		<category><![CDATA[Ministry of Health and Family Welfare]]></category>
		<category><![CDATA[Rabies]]></category>
		<category><![CDATA[Vaccination]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=30804</guid>
		<description><![CDATA[During the 11th Five Year Plan, policies to prevent death due to rabies were developed through a flier project. Officials in the Ministry of Health and Family Welfare told a leading daily newspaper that the government has proposed to implement them countrywide in the 12th Plan, The pilotproject that covered Ahmedabad, Bangalore, Delhi, Madurai and]]></description>
			<content:encoded><![CDATA[<p>During the 11th Five Year Plan, policies to prevent death due to rabies were developed through a flier project. Officials in the Ministry of Health and Family Welfare told a leading daily newspaper that the government has proposed to implement them countrywide in the 12th Plan, The pilot<br />project that covered Ahmedabad, Bangalore, Delhi, Madurai and Pune, targeted to reduce deaths in humans by rabies to at least 50 per.</p>
<p>Rabies is a viral disease that is transmitted to humans from animals. Rabies is spread by infected saliva that enters the body through a bite or scratch. Dogs are the main host and transmitters of rabies virus. There is no known effective treatment after the disease develops. But the disease is preventable.</p>
<p>Annually, an estimated 20,000 people in India succumb to rabies. As of now, prevention activities are being carried out by municipal bodies, but no concrete results have been achieved. There is no countrywide comprehensive national rabies control programme.</p>
<p>The flier project indicated that the plan is practical, reproducible and implementable. A comprehensive control strategy for both human and animal components is planned in the 12th Plan. The human component will cover all 35 States/UTs and the animal component will be conducted in selected 30 cities. Health professionals will be trained to deal with animal bites, awareness programmes will be launched and steps will be taken to minimize animal bites. Sterilization and vaccination of dogs, with the involvement of civil society and municipal bodies, will be the main focus.</p>
<p>The WHO advocates prevention of human rabies through mass dog vaccination, promotion of responsible dog ownership and dog population control programmes. Many countries have successfully eliminated transmission of rabies through this approach. However, a large population of dogs  and very low vaccination coverage makes it challenging for India.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/rabies-control-on-government%e2%80%99s-priority-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the measles vaccine kill two infants in Madhya Pradesh&#8217;s Satna district?</title>
		<link>http://health.india.com/news/did-the-measles-vaccine-kill-two-infants-in-madhya-pradeshs-satna-district/</link>
		<comments>http://health.india.com/news/did-the-measles-vaccine-kill-two-infants-in-madhya-pradeshs-satna-district/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 02:38:17 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Measles vaccine]]></category>
		<category><![CDATA[Satna]]></category>
		<category><![CDATA[Satna vaccine deaths]]></category>
		<category><![CDATA[Vaccination]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=13018</guid>
		<description><![CDATA[Two nine months old infants died on Wednesday after being administered the measles vaccine at a primary healthcare centre in Satna’s Majhgawan block. The two infants, named Ravi and Deepu, died 10 minutes after the auxiliary nurse/midwife injected them with the vaccine. The two infants’ bodies have been sent to Satna for post-mortem. This led]]></description>
			<content:encoded><![CDATA[<p>Two nine months old infants died on Wednesday after being administered the measles vaccine at a primary healthcare centre in Satna’s Majhgawan block. The two infants, named Ravi and Deepu, died 10 minutes after the auxiliary nurse/midwife injected them with the vaccine. The two infants’ bodies have been sent to Satna for post-mortem.</p>
<p>This led to Satna collector KK Khare discontinuing the district vaccination drive and ordered an inquiry, which will be carried out under the supervision of additional district magistrate Brigendra Mishra.</p>
<p>On May 26, the district administration had reportedly supplied 2,000 vaccine doses to Majhgawan block. All vaccines have been sent for examination. The injections used for administering the vaccine have also been seized and sent for testing.  “The vaccines were procured from a reputed Indian company, but everything is under examination,” said Khare.</p>
<p>A WHO team is also likely to reach the community centre on Thursday. Meanwhile, the situation in the area is tense and police have been deployed.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/did-the-measles-vaccine-kill-two-infants-in-madhya-pradeshs-satna-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Were the ten children who died of measles in the last 20 days from Odisha&#8217;s Rayagada Kasipur block vaccinated?</title>
		<link>http://health.india.com/news/were-the-ten-children-who-died-of-measles-in-the-last-20-days-from-odishas-rayagada-kasipur-block-vaccinated/</link>
		<comments>http://health.india.com/news/were-the-ten-children-who-died-of-measles-in-the-last-20-days-from-odishas-rayagada-kasipur-block-vaccinated/#comments</comments>
		<pubDate>Wed, 02 May 2012 03:23:30 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Bhubaneswar]]></category>
		<category><![CDATA[Measles]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[Rayagada]]></category>
		<category><![CDATA[RMRC]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=10606</guid>
		<description><![CDATA[The Regional Medical Research Centre (RMRC) in Bhubaneswar confirmed measles in the blood samples of children that it received for testing from Rayagada&#8217;s Kasipur block. 10 children have died in the last 20 days, indication a severe lack of knowledge and preparation on part of the administration. Integrated disease surveillance state nodal officer, Dr Bikash]]></description>
			<content:encoded><![CDATA[<p>The Regional Medical Research Centre (RMRC) in Bhubaneswar confirmed measles in the blood samples of children that it received for testing from Rayagada&#8217;s Kasipur block. 10 children have died in the last 20 days, indication a severe lack of knowledge and preparation on part of the administration. Integrated disease surveillance state nodal officer, Dr Bikash Patnaik told a leading daily, “The RMRC conveyed the government that five of the seven samples it tested were found positive for measles. Recently, <span style="color: #0000ff;"><a href="http://health.india.com/news/measles-outbreak-in-odisha-kills-four-children/" target="_blank"><span style="color: #0000ff;">there were reports</span></a></span> that measles had caused four deaths, all children and had affected over 80 people.</p>
<p>Because of the confirmed measles cases, the government will examine if the positive cases were samples from vaccinated children.&#8221;If the virus was found in vaccinated kids, then the government would revisit the cold chain procedure to ensure that it was properly maintained. If the children have not been vaccinated, the vaccine coverage will be intensified,&#8221; a senior government officer said.</p>
<p>If the children were indeed vaccinated it will raise some serious questions about the vaccination regime. At least 10 children aged between six months and three years died in Kasipur. However, the official figures have put the death toll at four. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #0000ff;"><a title="Measles: All you need to know" href="http://health.india.com/diseases-conditions/measles-all-you-need-to-know/" target="_blank"><span style="color: #0000ff;">Measles: All you need to know</span></a>  </span></p>
<p><span style="color: #0000ff;"><a href="http://health.india.com/diseases-conditions/vaccines-for-your-child-what-you-should-know-world-immunization-week-2012/" target="_blank"><span style="color: #0000ff;">Do you know what vaccines your child needs?</span></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/were-the-ten-children-who-died-of-measles-in-the-last-20-days-from-odishas-rayagada-kasipur-block-vaccinated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 5/51 queries in 0.054 seconds using memcached
Object Caching 1044/1182 objects using memcached
Content Delivery Network via st1.health.india.com

Served from: health.india.com @ 2013-05-24 08:56:52 -->