<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health.India.com &#187; Ghulam Nabi Azad</title>
	<atom:link href="http://health.india.com/topics/ghulam-nabi-azad/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.india.com</link>
	<description>Health on India.com</description>
	<lastBuildDate>Fri, 24 May 2013 08:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>India, China to cooperate in health sector</title>
		<link>http://health.india.com/news/india-china-to-cooperate-in-health-sector/</link>
		<comments>http://health.india.com/news/india-china-to-cooperate-in-health-sector/#comments</comments>
		<pubDate>Thu, 23 May 2013 03:16:01 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Ghulam Nabi Azad]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Li Bin]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=58778</guid>
		<description><![CDATA[India and China decided to strengthen bilateral cooperation, especially in the fields of maternal and child health, infectious diseases and other emerging health challenges, officials said here. The discussions were held between union Health Minister Ghulam Nabi Azad with his Chinese counterpart Li Bin on the sidelines of the world health assembly in Geneva. Both]]></description>
			<content:encoded><![CDATA[<p>India and China decided to strengthen bilateral cooperation, especially in the fields of maternal and child health, infectious diseases and other emerging health challenges, officials said here. The discussions were held between union Health Minister Ghulam Nabi Azad with his Chinese counterpart Li Bin on the sidelines of the world health assembly in Geneva.</p>
<p>Both sides favoured a closer cooperation in specific areas like maternal and child health, infectious diseases, geriatrics, emerging health challenges, besides collaboration in specific projects, officials said. Working groups should meet more frequently to do the groundwork for more intense and meaningful cooperation, they felt. Azad said the two countries can learn a lot from each other considering the fact that both countries have huge populations to look after and attained independence at about the same time.</p>
<p> In this context, he drew attention of his Chinese counterpart towards the bilateral agreement of 1994 relating to health sector and emphasised the need to hasten the work in the areas identified for bilateral cooperation. Responding to Azad, Chinese Health Minister Li Bin stressed the need to have a more broad-based cooperation in health-care sector and suggested formulation of a comprehensive framework after mutual consultations to give further impetus to bilateral ties.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/india-china-to-cooperate-in-health-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indo-Swiss agreement on healthcare</title>
		<link>http://health.india.com/news/indo-swiss-agreement-on-healthcare/</link>
		<comments>http://health.india.com/news/indo-swiss-agreement-on-healthcare/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:13:16 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Ghulam Nabi Azad]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Indo-Swiss healthcare]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=58574</guid>
		<description><![CDATA[India and Switzerland have firmed up their cooperation in healthcare and would soon ink an agreement on cooperation on non-communicable diseases, Health Minister Ghulam Nabi Azad said on Tuesday. Azad held discussions with Swiss Health Minister Alain Berset at a bilateral meeting on the sidelines of the World Health Assembly in Geneva on Monday. Azad said that]]></description>
			<content:encoded><![CDATA[<p>India and Switzerland have firmed up their cooperation in healthcare and would soon ink an agreement on cooperation on non-communicable diseases, Health Minister Ghulam Nabi Azad said on Tuesday. Azad held discussions with Swiss Health Minister Alain Berset at a bilateral meeting on the sidelines of the World Health Assembly in Geneva on Monday. Azad said that in the continuum of strong Indo-Swiss bilateral cooperation, an MoU between the two countries will be inked soon to further broaden the scope of bilateral ties. </p>
<p>&#8220;Considerable progress has been made in this regard and an MoU in the field of health is being signed to promote bilateral cooperation between the two countries,&#8221; Azad said. The major areas of cooperation will be non-communicable diseases, universal health coverage, maternal and child health, sexual and reproductive health, health and medical research and therapeutic products.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/indo-swiss-agreement-on-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses pivotal to health care system: President</title>
		<link>http://health.india.com/news/nurses-pivotal-to-health-care-system-president/</link>
		<comments>http://health.india.com/news/nurses-pivotal-to-health-care-system-president/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:25:34 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Ghulam Nabi Azad]]></category>
		<category><![CDATA[Health care sector]]></category>
		<category><![CDATA[Health Minister]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[India nurses]]></category>
		<category><![CDATA[National Florence Nightingale awards]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Pranab Mukherjee]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=57635</guid>
		<description><![CDATA[President Pranab Mukherjee said nursing has evolved into a modern medical profession and nurses have become an indispensable part of the country&#8217;s health care system. ‘Nurses form a large part of the health workforce and are the backbone of the health care system. They are pivotal in the hospital-doctor-patient paradigm,’ the president said while presenting]]></description>
			<content:encoded><![CDATA[<p>President Pranab Mukherjee said nursing has evolved into a modern medical profession and nurses have become an indispensable part of the country&#8217;s health care system.</p>
<p>‘Nurses form a large part of the health workforce and are the backbone of the health care system. They are pivotal in the hospital-doctor-patient paradigm,’ the president said while presenting the National Florence Nightingale awards to nursing personnel here on the occasion of International Nurses Day.</p>
<p>The president said nursing has developed into a noble specialisation and nurses have themselves become synonymous with competence and unparalleled commitment.</p>
<p>He thanked the entire nursing fraternity for their dedication and services to the nation.</p>
<p>Union Health Minister Ghulam Nabi Azad, speaking on the occasion, said in the last seven years there has been a four-time increase in the number of nursing colleges in India.</p>
<p>Thirty-five nurses were presented with National Florence Nightingale awards for their dedicated services in the health care sector.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/nurses-pivotal-to-health-care-system-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising cancer cases not linked to water pollution: Ghulam Nabi Azad</title>
		<link>http://health.india.com/news/rising-cancer-cases-not-linked-to-water-pollution-ghulam-nabi-azad/</link>
		<comments>http://health.india.com/news/rising-cancer-cases-not-linked-to-water-pollution-ghulam-nabi-azad/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:46:07 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Ghulam Nabi Azad]]></category>
		<category><![CDATA[Health Minister]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water pollution]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=57035</guid>
		<description><![CDATA[India reports around 11 lakh cancer cases every year and there is no evidence available to attribute it to rising levels of water pollution, Health and Family Welfare minister Ghulam Nabi Azad informed the Rajya Sabha on Tuesday. The available evidence was not enough to conclude that steep rise in water pollution was the main]]></description>
			<content:encoded><![CDATA[<p>India reports around 11 lakh cancer cases every year and there is no evidence available to attribute it to rising levels of water pollution, Health and Family Welfare minister Ghulam Nabi Azad informed the Rajya Sabha on Tuesday. The available evidence was not enough to conclude that steep rise in water pollution was the main cause of cancer, he said in a written answer.</p>
<p>He said a budgetary provision of Rs.11,000 crore was made for the National Rural Drinking Water Programme in 2013-14. Up to 67 percent of the NRDWP (National Rural Drinking Water Programme) funds allocated to states could be utilised for tackling water quality problems in rural areas, he added. Supply of water in rural areas is a state subject. </p>
<p>What is <a href="http://health.india.com/healtha-z/cancer/" target="_blank">cancer</a>?</p>
<p><strong>Cancer</strong> is a group of over one hundred diseases characterized by abnormal, uncontrolled cell growth. In a healthy body – cells grow, die and are replaced in a very controlled way. Damage or change in the genetic material of cells by environmental or internal factors result in cells that don’t die and continue to multiply until a massive cancer or a tumour develops. Most cancer related deaths are due to metastasis, malignant cells that penetrate into the circulatory system and establish colonies in other parts of the body. Great advancements have been made but cancer is still leading cause of death for people under 85.  </p>
<p><em>With inputs from IANS</em></p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/rising-cancer-cases-not-linked-to-water-pollution-ghulam-nabi-azad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical colleges to only prescribe generic drugs</title>
		<link>http://health.india.com/news/medical-colleges-to-only-prescribe-generic-drugs/</link>
		<comments>http://health.india.com/news/medical-colleges-to-only-prescribe-generic-drugs/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:17:48 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Aamir Khan]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Generic drugs]]></category>
		<category><![CDATA[Ghulam Nabi Azad]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[MCI]]></category>
		<category><![CDATA[Satyamev jayate]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=57029</guid>
		<description><![CDATA[The Medical Council of India (MCI) has advised deans of all medical colleges to prescribe generic drugs, parliament was told on Tuesday.  The MCI has issued circulars to deans of all medical colleges, directors of post graduate institutes and presidents of state medical councils to give wide publicity to ensure compliance by doctors as far]]></description>
			<content:encoded><![CDATA[<p>The Medical Council of India (MCI) has advised deans of all medical colleges to prescribe generic drugs, parliament was told on Tuesday. <br /> The MCI has issued circulars to deans of all medical colleges, directors of post graduate institutes and presidents of state medical councils to give wide publicity to ensure compliance by doctors as far as possible in prescribing drugs with generic names, Health Minister Ghulam Nabi Azad informed the Rajya Sabha in a written answer. The MCI has stated that it is not aware of doctors opposing the circular, he said.<br />Azad further clarified that MCI does not regulate manufacturing of drugs. The quality of drugs manufactured or imported is regulated under the provisions of the Drugs and Cosmetics Act, 1940 and the Drugs and Cosmetics Rules, 1945.</p>
<p>What are <a href="http://health.india.com/healtha-z/generic-drugs-2/" target="_blank">generic drugs</a>?</p>
<p>They are drugs which have the same chemical composition as branded drugs. They are sold under their chemical name instead of the branded name and are usually cheaper. There has been a movement in recent years to bolster the generic drug scenario in the country and the Govt has even promised to provide them free at public health facilities. Thanks to lack of patent laws that don’t recognise intellectual property rights, India is the leading manufacturer of generic drugs in the world and many developing countries are dependent on Indian pharmaceuticals for drugs to treat various diseases including <a href="http://health.india.com/category/diseases-conditions/aids-diseases-conditions/" target="_blank">HIV/AIDS,</a> <a href="http://health.india.com/diseases-conditions/world-malaria-day-top-10-facts-you-should-know-about-malaria/" target="_blank">malaria </a>and even <a href="http://health.india.com/diseases-conditions/world-cancer-day-2013-war-on-cancer/" target="_blank">cancer</a>. They entered public consciousness last year when <a href="http://health.india.com/diseases-conditions/aamir-khan-ten-amazing-reasons-hes-more-than-an-actor/" target="_blank">Aamir Khan</a> discussed them on his reality show <a href="http://health.india.com/diseases-conditions/satyamev-jayate-finale-and-season-review/" target="_blank">Satyamev Jayate. </a></p>
<p><em>With inputs from IANS</em></p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/medical-colleges-to-only-prescribe-generic-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘1% of the nation&#8217;s children diabetic’</title>
		<link>http://health.india.com/news/1-of-the-nations-children-diabetic/</link>
		<comments>http://health.india.com/news/1-of-the-nations-children-diabetic/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 04:06:26 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Child diabetes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Ghulam Nabi Azad]]></category>
		<category><![CDATA[International Diabetes Fefedation]]></category>
		<category><![CDATA[Type 1 diabetes]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=56172</guid>
		<description><![CDATA[A sample survey by the government, conducted in schools in three cities, has shown that more than one percent of children suffer from diabetes, Health Minister Ghulam Nabi Azad informed the Lok Sabha on Monday. Azad, in a written reply in the Lok Sabha, said that under the National Programme for Prevention and Control of]]></description>
			<content:encoded><![CDATA[<p>A sample survey by the government, conducted in schools in three cities, has shown that more than one percent of children suffer from diabetes, Health Minister Ghulam Nabi Azad informed the Lok Sabha on Monday. Azad, in a written reply in the Lok Sabha, said that under the National Programme for Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases and Stroke, a study was conducted on 92,047 school children in Nainital (Uttarakhand), Ratlam (Madhya Pradesh), and Bhilwara (Rajasthan).</p>
<p> ‘According to the study, 1,351 (1.467 percent) of the students were suspected to be diabetic,’ Azad said. The minister also said that a report of the International Diabetes Federation for South-East Region of WHO, comprising 11 countries of which one is India, estimates the prevalence of type-1 diabetes in children to be 1,11,500.  ‘An estimated 18,000 children under the age of 15 were newly diagnosed for type-1 diabetes in the year 2011 in the said region,’ The minister said.</p>
<p> He added that the government in 2010 launched a National Programme for Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases and Stroke (NPCDCS) to prevent lifestyle diseases. Asked if there was any study on growing sleep disorders, the minister said no such study had yet been conducted.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/1-of-the-nations-children-diabetic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Health Minister Azad lays foundation stone of National Centre of Disease Control</title>
		<link>http://health.india.com/news/health-minister-azad-lays-foundation-stone-of-national-centre-of-disease-control/</link>
		<comments>http://health.india.com/news/health-minister-azad-lays-foundation-stone-of-national-centre-of-disease-control/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:50:27 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Communicable Diseases]]></category>
		<category><![CDATA[Ghulam Nabi Azad]]></category>
		<category><![CDATA[National Centre of Disease Control]]></category>
		<category><![CDATA[NCDC]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=56070</guid>
		<description><![CDATA[On Sunday, Union Health Minister Ghulam Nabi Azad laid the foundation stone of the up-gradation project of National Centre of Disease Control (NCDC) in New Delhi. The NCDC is being upgraded at a cost of Rs 382 crore and will be equipped with the state of the art facilities. Describing the project as an important]]></description>
			<content:encoded><![CDATA[<p>On Sunday, Union Health Minister Ghulam Nabi Azad laid the foundation stone of the up-gradation project of National Centre of Disease Control (NCDC) in New Delhi. The NCDC is being upgraded at a cost of Rs 382 crore and will be equipped with the state of the art facilities. Describing the project as an important milestone in quest to secure the health of nation, Azad said that the upgraded institution is going to have 49 BSL-II and 2 BSL-III labs, in addition to various centres relating to vaccine preventable diseases, bio-terrorism, disaster &amp; emergency response, medical informatics, biotechnology &amp; molecular diagnostics, viral diseases &amp; vaccines, etc. The project is likely to be completed within 24 months.</p>
<p> ‘NCDC is a ‘knowledge pool’ of country having epidemiological database of huge scientific value which, upon becoming functional in its new avatar, shall further spruce up our abilities to respond to various outbreaks and diseases’, he said.</p>
<p> The upgraded NCDC shall be able to enhance the intake for the prestigious Epidemic Intelligence Service (EIS) training programme which it is carrying out in collaboration with CDC, Atlanta (USA) as that will help in development of highly skilled field epidemiologists who shall be capable to address the emerging public health challenges.</p>
<p>Speaking on the occasion, Azad said that healthcare sector has witnessed unprecedented reforms in the previous four years with every aspect of it receiving focused attention of the government.</p>
<p>He said that six AIIMS are soon going to become a reality as their Medical colleges are functional since September 2012 and hospitals are at advanced stage of completion. ‘PG seats have increased by 70% and MBBS seats have increased by 46% in the last four years. The flow of funds to the States under NRHM has seen a quantum jump, although health is a ‘State Subject’,’ said Azad.</p>
<p>Azad said that various new initiatives like Janini Shishu Suraksha Karyakaram(JSSK), Rashtriya Bal Swastha Karyakaram(RBSK), Sanitary Napkins for Adolescent Girls, opening of 269 ANM/GNM Schools, Establishment of National &amp; Regional Paramedical Institutions are significant and creditable accomplishments of the  Ministry.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/health-minister-azad-lays-foundation-stone-of-national-centre-of-disease-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure to pay Rs 1000-bribe forces woman to give birth on the pavement!</title>
		<link>http://health.india.com/news/failure-to-pay-rs-1000-bribe-forces-woman-to-give-birth-on-the-pavement/</link>
		<comments>http://health.india.com/news/failure-to-pay-rs-1000-bribe-forces-woman-to-give-birth-on-the-pavement/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 06:04:06 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Ghulam Nabi Azad]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical sector]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Tamil Nadu]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=53980</guid>
		<description><![CDATA[In an absolutely shocking incident, a pregnant woman was turned away from the Government Mohan Kumarmanglam Medical College and Hospital in Salem because she couldn’t pay the Rs 1000-bribe that the hospital demanded. Later, she gave birth to a healthy male baby on the pavement near the Salem Old Bus Stand on Sunday. Lakshmi lives]]></description>
			<content:encoded><![CDATA[<p>In an absolutely shocking incident, a pregnant woman was turned away from the Government Mohan Kumarmanglam Medical College and Hospital in Salem because she couldn’t pay the Rs 1000-bribe that the hospital demanded. Later, she gave birth to a healthy male baby on the pavement near the Salem Old Bus Stand on Sunday. Lakshmi lives with her husband Samuel and their two children on a roadside tenement near the bus stand.</p>
<p>She had gone to the government hospital on Sunday morning after developing labour pain. ‘The staff at the hospital refused to admit us unless we paid Rs 1,000 as bribe although treatment is free at the hospital,’ said Samuel. He said despite telling hospital staff that he did not have any money and was a platform dweller, the hospital staff insisted that he pay the sum. ‘Since we could not pay the money, we returned to our tenement and an old lady helped Lakshmi with the delivery on the platform,’ Samuel said.</p>
<p>Senior doctors at the hospital said it was a clear case of medical negligence and the guilty needed to be taken to task. The Dean of the hospital, Dr R. Vallinayagam said that this matter would be the investigated and the people on duty – doctors, nurses and other staff members – would be punished if found guilty. ‘We will take strong action against those involved,’ Dr Vallinayagam said.</p>
<p><strong>India.com HealthView</strong></p>
<p>What is the use of having free public healthcare facilities if the people who really need them – people who can’t afford private care – aren’t able to use them? A hospital administrator who has worked for years in hospital administration says that this is not a one-off case and paying an under-the-table bribe is the norm for almost all medical procedures right from simple dressing to bigger procedures like delivering a baby. And everyone at the hospital takes a bite from the pie – from the topmost doctors to the ward-boys. It’s ironic really, this incident happened on the same day as which the Union Health Minister was lauding his government’s efforts and how they had <a href="http://health.india.com/news/has-the-upa-government-really-improved-the-countrys-healthcare-scenario/">transformed the medical sector!</a>  The truth is nothing can change, until we weed out the corrupt mentality that has infected our nation. </p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/failure-to-pay-rs-1000-bribe-forces-woman-to-give-birth-on-the-pavement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the UPA government really improved the country&#8217;s healthcare scenario?</title>
		<link>http://health.india.com/news/has-the-upa-government-really-improved-the-countrys-healthcare-scenario/</link>
		<comments>http://health.india.com/news/has-the-upa-government-really-improved-the-countrys-healthcare-scenario/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 02:51:23 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Ghulam Nabi Azad]]></category>
		<category><![CDATA[Health indicators]]></category>
		<category><![CDATA[Health Minister]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infant Mortality Rate]]></category>
		<category><![CDATA[Maternal Mortality Rate]]></category>
		<category><![CDATA[Primary Health]]></category>
		<category><![CDATA[Total Fertility Rate]]></category>
		<category><![CDATA[UPA]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=53922</guid>
		<description><![CDATA[The Union Health Minister was in a back-slapping congratulatory mood as he delivered the keynote address at the first convocation of the Kerala University of Health Sciences (KUHS). He said the UPA government had transformed the medical sector and that the country had witnessed the longest polio-free period in the last four years since the]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-53942" title="Azad" src="http://st1.health.india.com/wp-content/uploads/2013/04/azad.jpg" alt="Azad" width="620" height="330" />The Union Health Minister was in a back-slapping congratulatory mood as he delivered the keynote address at the first convocation of the Kerala University of Health Sciences (KUHS). He said the UPA government had transformed the medical sector and that the country had witnessed the longest polio-free period in the last four years since the UPA government had launched its eradication efforts.</p>
<p>He also said that the launch of the NRHM by the government seven years ago had transformed the healthcare landscape of this country and substantial progress had been achieved. ‘The country has brought down maternal and infant mortality rates. The number of HIV cases has reduced by 57 per cent. Nearly 70,000 beds have been increased in the government health institutions for provision of essential and emergency services,’ he said.</p>
<p>He also claimed that the UPA reforms had transformed the medical sector in the field of medical education by establishing new AIIMS institutes, upgrading state government colleges, nursing schools and had improved public health by sick new-born care units, home-based care services and mobile medical units.</p>
<p>Mr Azad noted that the government had strengthened immunisation activities against various diseases. ‘Hepatitis B vaccine has been included in the universal immunisation programme for the entire county. <a title="‘Controversial pentavalent vaccine safe’ say experts" href="http://health.india.com/news/controversial-pentavalent-vaccine-safe-say-experts/" target="_blank">Pentavalent </a>vaccine was started in eight States.’ ‘The number of MBBS seats has been increased by 46 per cent and PG seats by 70 per cent in the last four years. During this period, 72 new medical colleges, including<a title="Union Budget 2013-14: AIIMS gets highest allocation among hospitals" href="http://health.india.com/news/union-budget-2013-14-aiims-gets-highest-allocation-among-hospitals/" target="_blank"> six new AIIMS,</a> were established raising the seats from 290 to 362. To give a boost to paramedical education, a National Institute of Paramedical Sciences at Delhi and eight Regional Institutes are being established.’</p>
<p><strong>More changes down the line?</strong></p>
<p>The Health Ministry are also considering various other proposals to relax the prerequisite rules of infrastructure requirements for establishing medical colleges, formulating guidelines to allow district hospitals to establish medical colleges with private partners and compulsory posting of one year for medical graduates at primary health centres and PGs at community health centres during their internship period.</p>
<p>The single entrance test, National Eligibility-cum-Entrance Test (NEET), for admission of UG and PG medical courses was another important initiative of the government, the Minister said.</p>
<p>Mr Azad also congratulated the rapid strides made by the state of Kerala in the field of healthcare and lauded them for having indicator like maternal mortality rate (MMR), infant mortality rate (IMR) and total fertility rate (TFR) on par with developed nations.  It would not have been possible without the progressive outlook and leadership provided by successive State governments, irrespective of party affiliations, the Minister said.</p>
<p> <strong><a title="Healthy recipes your kids will love: Oats lollipop" href="http://health.india.com/" target="_blank">India.com Health View</a></strong></p>
<p>While Mr Azad might be in a self-congratulatory mood, the fact remains that overall; India’s health indicators are among the worst in the world – on par with Sub-Saharan African countries. More women and children die in India due to simple causes like <a title="How safe is the water you drink?" href="http://health.india.com/diseases-conditions/how-safe-is-the-water-you-drink/" target="_blank">lack of safe drinking water</a> and poor nutrition than anywhere else in the world. We still have the highest number of pre-term deaths, 50% of all Indian children are either <a title="Are our policies to fight child malnutrition deeply flawed?" href="http://health.india.com/diseases-conditions/are-our-policies-to-fight-child-malnutrition-deeply-flawed/" target="_blank">stunted or wasted due to poor nutrition</a> and <a title="10 food items for women’s health problems" href="http://health.india.com/fitness/10-food-items-for-womens-health-problems/" target="_blank">nutrition levels particularly among women</a> are very low. To add to that we are currently playing host to a dangerous version of <a title="World Tuberculosis Day 2013: How India’s faring in the battle against TB" href="http://health.india.com/diseases-conditions/world-tuberculosis-day-2013-how-indias-fairing-in-the-battle-against-tb/" target="_blank">highly infectious form of tuberculosis</a> and communicable diseases like <a title="Swine Flu: Prevention is better than cure" href="http://health.india.com/diseases-conditions/swine-flu-prevention-is-better-than-cure/" target="_blank">swine flu</a>, <a href="http://health.india.com/healtha-z/malaria/" target="_blank">malaria</a>, <a href="http://health.india.com/healtha-z/encephalitis/" target="_blank">encephalitis </a>and <a href="http://health.india.com/healtha-z/dengue/" target="_blank">dengue</a> have become seasonal. And we are not just battling developing world diseases – there’s been an exponential rise in the cases of non-communicable diseases like <a href="http://health.india.com/healtha-z/cancer/" target="_blank">cancer</a>, <a href="http://health.india.com/healtha-z/heart-disease/" target="_blank">heart diseases,</a> <a href="http://health.india.com/healtha-z/diabetes/" target="_blank">diabetes</a>, <a href="http://health.india.com/healtha-z/hypertension/" target="_blank">hypertension </a>and <a href="http://health.india.com/healtha-z/copd/" target="_blank">COPD</a>.</p>
<p> Before we can address all the above issues, there’s no reason to believe that the meagre steps the government has taken in the field of healthcare is any cause for celebration or acknowledgement.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/has-the-upa-government-really-improved-the-countrys-healthcare-scenario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why India&#8217;s illegal surrogate industry needs to be regulated</title>
		<link>http://health.india.com/news/why-indias-illegal-surrogate-industry-needs-to-be-regulated/</link>
		<comments>http://health.india.com/news/why-indias-illegal-surrogate-industry-needs-to-be-regulated/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 03:41:24 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[ART]]></category>
		<category><![CDATA[Assisted Reproductive Technology]]></category>
		<category><![CDATA[Female foeticide]]></category>
		<category><![CDATA[Ghulam Nabi Azad]]></category>
		<category><![CDATA[Health Minister]]></category>
		<category><![CDATA[In vitro fertilisation]]></category>
		<category><![CDATA[IVF]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Satyamev jayate]]></category>
		<category><![CDATA[Surrogacy]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=53571</guid>
		<description><![CDATA[Sir Robert Edwards – the father of the In Vitro Fertilisation (IVF) – who passed away two days ago, would never have imagined the worldwide repercussions of his invention. While IVF has given children to thousands who never thought they would have children, it has also exploited thousands of women in poor countries who’ve been]]></description>
			<content:encoded><![CDATA[<p>Sir Robert Edwards – the father of the In Vitro Fertilisation (IVF) – <a title="Father of IVF Robert Edwards passes away" href="http://health.india.com/news/father-of-ivf-robert-edwards-passes-away/" target="_blank">who passed away two days ago</a>, would never have imagined the worldwide repercussions of his invention. While IVF has given children to thousands who never thought they would have children, it has also exploited thousands of women in poor countries who’ve been forced to be surrogate mothers because of their poor financial situation.</p>
<p>Couples from Edwards’ native Britain along with Americans are coming in droves to India to hire women as surrogate mothers. Indian clinics offer them services at a fraction of what it costs in the UK or the USA and due to this India have been unofficially christened the ‘<a title="India – the world’s surrogacy capital?" href="http://health.india.com/news/india-the-worlds-surrogacy-capital/" target="_blank">Surrogacy Capital of the World</a>’. It’s estimated this illegal industry is worth Rs 13033 crore. And it’s an industry which is dependent on <a title="Assisted reproductive technology – the ugly truth!" href="http://health.india.com/news/assisted-reproductive-technology-the-ugly-truth/" target="_blank">vulnerable, financially-poor women.</a></p>
<p>Lack of guidelines, a toothless Indian Council of Medical Research (ICMR) along with cheap labour and high demand has created this dangerous environment. India’s surrogacy laws has faced some vehement criticism from many quarters including Dr Ranjana Kumari who told CBS, ‘There are so many women who don&#8217;t want to see their own child dying out of bad health, or not getting educated, not getting two meals a day. So that&#8217;s why so many women are available.’</p>
