<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health.India.com &#187; COPD</title>
	<atom:link href="http://health.india.com/topics/copd/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.india.com</link>
	<description>Health on India.com</description>
	<lastBuildDate>Wed, 19 Jun 2013 09:09:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8216;Need to increase awarness about lung disease&#8217;</title>
		<link>http://health.india.com/news/need-to-increase-awarness-about-lung-disease/</link>
		<comments>http://health.india.com/news/need-to-increase-awarness-about-lung-disease/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:18:16 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Chronic asthma]]></category>
		<category><![CDATA[Chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Lung Disease]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=55706</guid>
		<description><![CDATA[Prolonged cough and breathlessness should not be taken lightly, as it can lead to chronic obstructive pulmonary disease, say experts. Over half a million people die every year due to such respiratory issues. ‘We need to build awareness on chronic lung diseases like chronic obstructive pulmonary disease (COPD) which is the fourth leading cause of]]></description>
			<content:encoded><![CDATA[<p>Prolonged cough and breathlessness should not be taken lightly, as it can lead to chronic obstructive pulmonary disease, say experts. Over half a million people die every year due to such respiratory issues. ‘We need to build awareness on chronic lung diseases like chronic obstructive pulmonary disease (COPD) which is the fourth leading cause of death globally. The early symptoms of COPD are cough, bringing up sputum and breathlessness,’ Vivek Nangia of Fortis Hospital said.</p>
<p> ‘Over 20 percent of the total deaths from COPD, across the globe, occur in India. Yet there is lack of awareness. There are limited medications available to treat such a disorder,’ Nangia said. According to World Health Organisation (WHO), COPD is an under-diagnosed, life-threatening lung disease and a chronic obstruction of lung airflow that interferes with normal breathing and is not fully reversible. Smoking remains one of the most important causes of the disease. Joining hands with Fortis Hospital, Breathe Easy India, an NGO, will get in touch with the patients suffering from chronic lung disease like COPD, chronic asthma and pulmonary fibrosis for spreading awareness.</p>
<p>‘We are starting a awareness programme, initially we will enrol patients who suffer from chronic lung disease. We anticipate to organise monthly meeting and create a network of respiratory patient support group, where they get advice from experts and get educated about the disease,’ Aanchal Bhatia, of Breathe Easy said.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/need-to-increase-awarness-about-lung-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Ministry to tackle non-communicable diseases</title>
		<link>http://health.india.com/news/health-ministry-to-tackle-non-communicable-diseases/</link>
		<comments>http://health.india.com/news/health-ministry-to-tackle-non-communicable-diseases/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:43:13 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[NCDs]]></category>
		<category><![CDATA[Non-communicable diseases]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=52835</guid>
		<description><![CDATA[India&#8217;s health ministry on Thursday said it would scale up the response to non-communicable diseases and work towards prevention and control of cancer, diabetes, cardiovascular diseases and strokes. A national programme for the control of such diseases already exists in 100 districts and will soon cover all districts, said Health and Family Welfare Secretary Keshav]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s health ministry on Thursday said it would scale up the response to non-communicable diseases and work towards prevention and control of cancer, diabetes, cardiovascular diseases and strokes. A national programme for the control of such diseases already exists in 100 districts and will soon cover all districts, said Health and Family Welfare Secretary Keshav Desiraju at a conference here Thursday, ahead of the WHO&#8217;s World Health Day April 7.</p>
<p> ‘The prevalence of NCDs (non-communicable diseases) such as cardiovascular disease, diabetes, chronic obstructive pulmonary disease, and cancers is increasing. High blood pressure is a leading risk factor for cardiovascular disease; in 2008, 24 percent of all deaths in India was from cardiovascular diseases,’ he said. Major risk factors include unhealthy diet, physical inactivity, tobacco intake, and harmful use of alcohol, he said, adding awareness would be created about the need for a healthy lifestyle.</p>
<p> The theme of World Health Day 2013 is hypertension or high blood pressure, and Desiraju said this would be a focus area in the national programme. Listing the steps taken by the government for early detection of diabetes and blood pressure, he said: ‘Under the NPCDCS (National Programme for the Prevention and Control of Cancer), about 1.76 crore people aged 30 years and above have been screened for diabetes and hypertension, out of which 7.22 percent were suspected of having diabetes and 6.59 percent hypertension.’</p>
<p>Nata Menabde, WHO representative to India, said: ‘High blood pressure affects one in three adults worldwide and leads to more than nine million deaths globally every year. Many people do not even know they suffer from high blood pressure.’ She stressed the need for action at the community level for prevention and control of this silent killer. Menabde said that in many countries, including India, the out-of-pocket expenditure incurred on NCDs is high, contributing to the impoverishment of households and hitting the poor the worst, as these are chronic conditions requiring long-term and often expensive treatment.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/health-ministry-to-tackle-non-communicable-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India has the worst health parameters among its neighbours</title>
		<link>http://health.india.com/diseases-conditions/india-has-the-worst-health-parameters-among-its-neighbours/</link>
		<comments>http://health.india.com/diseases-conditions/india-has-the-worst-health-parameters-among-its-neighbours/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 03:59:00 +0000</pubDate>
		<dc:creator>Nirmalya Dutta</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Respiratory diseases]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Diarrhoea]]></category>
		<category><![CDATA[Fat]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[India health]]></category>
		<category><![CDATA[India Healthcare]]></category>
		<category><![CDATA[Lifestyle disorders]]></category>
		<category><![CDATA[Respiratory disease]]></category>

		<guid isPermaLink="false">http://health.india.com/?p=48880</guid>
		<description><![CDATA[India may be the big boy in the sub-continent but a recent report card shows that we as a nation are worse of when it comes to health of its citizens. Be it life expectancy or infant mortality, India ranks below Brazil, China, Sri Lanka, Nepal and Bangladesh and only have always-in-strife  Pakistan as our]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-48887" title="India Health Parameters" src="http://st1.health.india.com/wp-content/uploads/2013/03/India-healthcare.jpg" alt="India Health Parameters" width="620" height="330" />India may be the big boy in the sub-continent but a recent report card shows that we as a nation are worse of when it comes to health of its citizens. Be it life expectancy or infant mortality, India ranks below Brazil, China, Sri Lanka, Nepal and Bangladesh and only have always-in-strife  Pakistan as our peer when it comes to the poor standard of health parameters.</p>
<p>The Global Burden of Diseases, Injuries and Risk Factors 2010 study details the causes of deaths and disability across various age groups for 187 countries. Sri Lanka and China are the neighbours that are heading the list in most parameters followed by Bangladesh, Bhutan and Nepal and it’s usually India and Pakistan that occupy the last spot.</p>
<p><span style="color: #ff0000;">Read:</span><a href="http://health.india.com/diseases-conditions/what-ails-indias-healthcare-system/" target="_blank"> What ails India&#8217;s healthcare system</a></p>
<p>The nature of the beast has changed though and while in 1990 the top killers in India were diarrhoeal diseases, in 2010 it’s ischemic heart disease. The second leading cause of death is Chronic Obstructive Pulmonary Disease (COPD) which has been a killer for the last two decades. Stroke comes third and diarrhoeal diseases and tuberculosis round up the top five. Ischemic heart disease is actually the number one killer all over the developed world while in poorer countries the common killers were respiratory disorders, malaria and HIV.</p>
<p><span style="color: #ff0000;">Read:</span> <a href="http://health.india.com/diseases-conditions/drug-resistant-tuberculosis-why-you-should-be-worried/" target="_blank">Drug-resistant TB – why you should be worried</a></p>
<p><strong>Suicide and road accidents</strong></p>
<p> In the 15-49 age group, suicide and TB were the biggest threats for South Asia while in China it was road accidents instead of suicide. The situation is very different in Africa though where HIV/AIDS is the biggest killer for the 15-49 age group. In India, road injury is the leading cause of death in the 15-49 demographic for men while for women it’s suicide.</p>
<p><strong>Under-five mortality</strong></p>
<p>Among children under five the biggest killer is preterm birth complications which have replaced diarrhoeal diseases from 1990.</p>
<p><strong>Developed world problems?</strong></p>
<p> Interestingly, the biggest risk factors for Indians were dietary risks, high blood pressure, indoor air pollution and tobacco smoking. A poor diet consisting of high fat foods is causing immense damage. The unhealthy commodities industries – packaged food, alcohol, non-alcoholic soft drinks, fast foods and others – have permeated all urban areas. More and more people are falling ill in what is supposed to be the healthiest period of their life and it’s because of the choices they are making. Junk food, soft drink consumption, alcohol, tobacco and a sedentary lifestyle are all coming together to create a dangerous cocktail where more and more people are vulnerable to lifestyle disorders like diabetes and heart disease. </p>
<p><span style="color: #ff0000;">Read</span>: <a href="http://health.india.com/diseases-conditions/food-beverage-and-alcohol-industries-responsible-for-rise-of-lifestyle-disorders/" target="_blank">Food, beverage industry responsible for rise in lifestyle disorders?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/diseases-conditions/india-has-the-worst-health-parameters-among-its-neighbours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking more dangerous for women now</title>
		<link>http://health.india.com/news/smoking-more-dangerous-for-women-now/</link>
		<comments>http://health.india.com/news/smoking-more-dangerous-for-women-now/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 12:05:14 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Women and smoking]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=44182</guid>
		<description><![CDATA[Women who smoke are far more likely to be killed by their habit today than in the 1960s when it raised a woman&#8217;s fatality from lung cancer 2.7 times, says a study. Researchers say the period 2000 to 2010 saw women at a 25-fold higher level of risk than in the 1960s. The increased risk]]></description>
			<content:encoded><![CDATA[<p>Women who smoke are far more likely to be killed by their habit today than in the 1960s when it raised a woman&#8217;s fatality from lung cancer 2.7 times, says a study. Researchers say the period 2000 to 2010 saw women at a 25-fold higher level of risk than in the 1960s. The increased risk offsets advances in medicine that have cut death rates among the majority of the people over the last 50 years.</p>
<p> A similar trend holds true for deaths from chronic obstructive pulmonary disease (COPD), another smoking-related condition, the New England Journal of Medicine reports. In this case, the risk of death rose from four times greater than it was for never-smokers in the 1960s to 22.5 times, according to the Daily Mail.</p>
<p> Women smokers today start their habit earlier than they did generations ago, and until recently smoked more cigarettes per day. Tobacco use among women peaked in the 1980s, having a health impact that was felt many years later. The study involved more than 2.2 million men and women aged 55 and older and included data spanning the period from 1959 to 2010. </p>
<p> Men and women who smoked in the current decade were almost equally more at risk than non-smokers of suffering lung cancer, COPD, heart disease and strokes, the research showed. For reasons still not understood, lung cancer rates among men plateaued in the 1980s while the risk of death from COPD in the male population continued to increase. The findings strongly confirm the claim that ‘if women smoke like men, they will die like men,’ says the researchers. Quitting smoking at any age dramatically reduces death rates from all major diseases caused by smoking, the study found.</p>
<p> Paradoxically, there could be a link between higher death rates and the rise in popularity of milder ‘light’ cigarettes, according to study author Michael Thun from the American Cancer Society. He said: ‘The steep increase in risk among female smokers has continued for decades after the serious health risks from smoking were well established, and despite the fact that women predominantly smoked cigarette brands marketed as lower in tar and nicotine.’</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/smoking-more-dangerous-for-women-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Education and moderate alcohol linked to lower lung disease!</title>
		<link>http://health.india.com/news/education-and-moderate-alcohol-linked-to-lower-lung-disease/</link>
		<comments>http://health.india.com/news/education-and-moderate-alcohol-linked-to-lower-lung-disease/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 14:23:50 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Chronic bronchitis]]></category>
		<category><![CDATA[Chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emphysema]]></category>
		<category><![CDATA[Respiratory disease]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=36038</guid>
		<description><![CDATA[According to a study, Asian Americans (versus whites), college graduates (versus no college students) and moderate drinkers (versus lifelong abstainers) were at a moderately lower risk for COPD. A new study says that college education and moderate alcohol intake is linked to lower chronic obstructive pulmonary disease (COPD) risk. COPD is one of the most common lung]]></description>
			<content:encoded><![CDATA[<p><em>According to a study, Asian Americans (versus whites), college graduates (versus no college students) and moderate drinkers (versus lifelong abstainers) were at a moderately lower risk for COPD.</em></p>
<p><em></em>A new study says that college education and moderate alcohol intake is linked to lower chronic obstructive pulmonary disease (COPD) risk. COPD is one of the most common lung diseases, having two forms; chronic bronchitis, which involves a long-term cough with mucus, and emphysema, which involves destruction of the lungs over time. Most COPD patients have a combination of both conditions. Its leading cause is smoking.</p>
<p>Researchers from Kaiser Permanente Medical Group in Oakland, California, followed 126,019 people who supplied baseline data from 1978-1985 through 2008 with analyses of hospitalisations attributed to COPD (emphysema, chronic bronchitis, or chronic airway obstruction), according to a Kaiser Permanente statement.</p>
<p>Although cigarette smoking, increasing age, and history of respiratory disease/symptoms were powerful predictors of COPD, results also showed that Asian Americans (versus whites) and college graduates (versus no college students) were at a moderately lower risk for COPD, as were persons reporting one to two drinks daily (versus lifelong abstainers).</p>
<p>This study was presented during CHEST 2012, the annual meeting of the American College of Chest Physicians, being held Oct 20-25, in Atlanta, Georgia. </p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/education-and-moderate-alcohol-linked-to-lower-lung-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New drug promises a drop in asthma attacks by a fifth</title>
		<link>http://health.india.com/news/new-drug-promises-a-drop-in-asthma-attacks-by-a-fifth/</link>
		<comments>http://health.india.com/news/new-drug-promises-a-drop-in-asthma-attacks-by-a-fifth/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 02:42:42 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Asthmatics]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Tiotropium]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=23015</guid>
		<description><![CDATA[There is new hope for asthmatics.  A new drug claims to reduce the number of asthma attacks by more than a fifth. This drug could offer hope to thousands of patients who suffer from this debilitating lung disease.  Trials on nearly 1,000 people with uncontrolled asthma showed the drug tiotropium taken through a mist inhaler]]></description>
			<content:encoded><![CDATA[<p>There is new hope for asthmatics.  A new drug claims to reduce the number of asthma attacks by more than a fifth. This drug could offer hope to thousands of patients who suffer from this debilitating lung disease.  Trials on nearly 1,000 people with uncontrolled asthma showed the drug tiotropium taken through a mist inhaler opened constricted airways and appeared to improve lung function. Even those with severe asthma saw the number of attacks cut by 21 per cent and the time between attacks extended by a third.</p>
<p>This drug, primarily used for patients suffering from COPD (Chronic obstructive pulmonary disease) has been found to be affective in asthmatics as well. The government promises that the drug could be available at the NHS soon.  A statistic shows that five million Britons suffer from asthma, with 250,000 diagnosed with a severe form. On average, three patients die each day during an attack. The disease is usually treated with a steroid inhaler or tablets, which can have serious side effects including skin thinning, weight gain and osteoporosis. Neil Churchill, of charity Asthma UK, said: ‘People with asthma are anxious about what steroids are doing to them, particularly if they have to  take them long term. Having another tool will be useful.’And researcher Dr Richard Russell, a lung specialist at Wexham Park Hospital in Berkshire, said the drug could be a ‘new weapon in our armoury.’</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/new-drug-promises-a-drop-in-asthma-attacks-by-a-fifth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lungs dependent on mucus to get rid of foreign elements</title>
		<link>http://health.india.com/news/lungs-dependent-on-mucus-to-get-rid-of-foreign-elements/</link>
		<comments>http://health.india.com/news/lungs-dependent-on-mucus-to-get-rid-of-foreign-elements/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 17:53:29 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Asthama]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[Bronchitis]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[Chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[Cilia]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Cystic fibrosis]]></category>
		<category><![CDATA[Lungs]]></category>
		<category><![CDATA[Respiratory diseases]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=19157</guid>
		<description><![CDATA[A new study has helped explain how human airways clear mucus out of the lungs. Human lungs rely on sticky mucus to expel foreign matter, including toxic and infectious agents during a cold or an allergy that causes a running nose and a wet cough, says a study. The findings may give researchers a better]]></description>
			<content:encoded><![CDATA[<p>A new study has helped explain how human airways clear mucus out of the lungs. Human lungs rely on sticky mucus to expel foreign matter, including toxic and infectious agents during a cold or an allergy that causes a running nose and a wet cough, says a study. The findings may give researchers a better understanding of what goes wrong in many human lung diseases, such as cystic fibrosis (CF), chronic obstructive pulmonary disease (COPD) and asthma.</p>
<p> &#8220;The air we breathe isn&#8217;t exactly clean, and we take in many dangerous elements with every breath,&#8221; explained Michael Rubinstein, study co-author. &#8220;We need a mechanism to remove all the junk we breathe in, and the way it&#8217;s done is with a very sticky gel called mucus that catches these particles and removes them with the help of tiny cilia, (hairlike projections),&#8221; said Rubinstein. &#8220;The cilia are constantly beating, even while we sleep,&#8221; he said.  &#8220;In a coordinated fashion, they push mucus containing foreign objects out of the lungs, and we either swallow it or spit it out. These cilia even beat for a few hours after we die.  &#8220;If they stopped, we&#8217;d be flooded with mucus that provides a fertile breeding ground for bacteria,&#8221; added Rubinstein.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/lungs-dependent-on-mucus-to-get-rid-of-foreign-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bal Thackeray discharged from Lilavati hospital</title>
		<link>http://health.india.com/news/bal-thackeray-discharged-from-lilavati-hospital/</link>
		<comments>http://health.india.com/news/bal-thackeray-discharged-from-lilavati-hospital/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 02:12:24 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Bal Thackeray]]></category>
		<category><![CDATA[Breathing problems]]></category>
		<category><![CDATA[Cigar]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Endoscopy]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Raj Thackeray]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Uddhav Thackeray]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=17504</guid>
		<description><![CDATA[Shiv Sena supremo Bal Thackeray, 86, was on Wednesday discharged from a hospital here after spending eight days there following breathing problems, a hospital official said. &#8221;His condition is now stable and we are closely monitoring his medical condition. The endoscopy has been deferred,&#8221; Thackeray&#8217;s doctor Jalil Parkar told mediapersons here. Thackeray was supposed to undergo]]></description>
			<content:encoded><![CDATA[<p>Shiv Sena supremo Bal Thackeray, 86, was on Wednesday discharged from a hospital here after spending eight days there following breathing problems, a hospital official said. &#8221;His condition is now stable and we are closely monitoring his medical condition. The endoscopy has been deferred,&#8221; Thackeray&#8217;s doctor Jalil Parkar told mediapersons here.</p>
<p>Thackeray was supposed to undergo the endoscopy test by a team of doctors led by Nageshwar Reddy, an interventional gastroenterologist from Hyderabad. Thackeray was admitted to Lilavati Hospital July 24, a day after his son and Shiv Sena executive president Uddhav Thackeray returned home after undergoing angioplasty.</p>
<p>The Shiv Sena chief was admitted to hospital after he complained of breathlessness and acute constipation. He was kept in the ICU for two days and shifted to a special room where he was under constant observation.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/bal-thackeray-discharged-from-lilavati-hospital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top docs to check on Bal Thackeray today</title>
		<link>http://health.india.com/news/top-docs-to-check-on-bal-thackeray-today/</link>
		<comments>http://health.india.com/news/top-docs-to-check-on-bal-thackeray-today/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 02:35:30 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Bal Thackeray]]></category>
		<category><![CDATA[Breathing problems]]></category>
		<category><![CDATA[Cigar]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Endoscopy]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Raj Thackeray]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Uddhav Thackeray]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=17199</guid>
		<description><![CDATA[Top docs from across the country will check Shiv Sena supremo Bal Thackeray at Lilavati Hospital on Tuesday. Thackeray was hospitalised last week after he complained of constipation and fever and underwent an endoscopy on Friday. Docs say he has a stomach infection.  Nageshwar Reddy from Hyderabad and Dr Aniruddha Y Phadke will check on]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-17246" title="Bal Thakrey" src="http://st1.health.india.com/wp-content/uploads/2012/07/bal-thakrey.jpg" alt="" width="620" height="330" />Top docs from across the country will check Shiv Sena supremo Bal Thackeray at Lilavati Hospital on Tuesday. Thackeray was hospitalised last week after he complained of constipation and fever and underwent an <span style="color: #0000ff;"><a title="Bal Thackeray to undergo endoscopy on Friday" href="http://health.india.com/news/bal-thackeray-to-undergo-endoscopy-on-friday/" target="_blank"><span style="color: #0000ff;">endoscopy on Friday</span></a>.</span> Docs say he has a stomach infection.</p>
<p> Nageshwar Reddy from Hyderabad and Dr Aniruddha Y Phadke will check on Thackeray and advice further medical steps. Padma Shri awardee Dr Reddy is among the top gastroenterologists in the country. The octogenarian, who suffers a heart condition, was previously admitted to the hospital in May. Thackeray&#8217;s son Uddhav was recently hospitalised and underwent an angiography. </p>
<p>Picture source: ebharat.in  </p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/top-docs-to-check-on-bal-thackeray-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bal Thackeray to undergo endoscopy on Friday</title>
		<link>http://health.india.com/news/bal-thackeray-to-undergo-endoscopy-on-friday/</link>
		<comments>http://health.india.com/news/bal-thackeray-to-undergo-endoscopy-on-friday/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 05:25:22 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Diseases & Conditions]]></category>
		<category><![CDATA[Angioplasty]]></category>
		<category><![CDATA[Bal Thackeray]]></category>
		<category><![CDATA[Breathing problems]]></category>
		<category><![CDATA[Cigar]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Endoscopy]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Raj Thackeray]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Uddhav Thackeray]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=16770</guid>
		<description><![CDATA[Shiv Sena chief Bal Thackeray who was recently admitted to the Lilavati hospital after experiencing some breathing difficulties is doing fine, says party sources. He has been shifted from the ICU to a special room. &#8221;Balasaheb is in a cheerful mood. He watched TV and browsed through newspapers,&#8221; said a Sena functionary on Wednesday. His estranged]]></description>
			<content:encoded><![CDATA[<p>Shiv Sena chief Bal Thackeray who was<span style="color: #0000ff;"><a title="Why has Bal Thackeray been hospitalised?" href="http://health.india.com/news/why-has-bal-thackeray-been-hospitalised/" target="_blank"><span style="color: #0000ff;"> recently admitted to the Lilavati hospital </span></a></span>after experiencing some breathing difficulties is doing fine, says party sources. He has been shifted from the ICU to a special room. &#8221;Balasaheb is in a cheerful mood. He watched TV and browsed through newspapers,&#8221; said a Sena functionary on Wednesday. His estranged nephew, MNS chief Raj Thackeray met his uncle on Wednesday afternoon and stayed with him for an hour, the source added.</p>
<p>The Sena honcho is all set undergo an endoscopic procedure on Friday and will have to be stay in the hospital for a few more days. He had earlier complained of breathlessness and acute constipation. Recently, <span style="color: #0000ff;"><a title="Uddhav Thackeray had chest pain for four days" href="http://health.india.com/news/uddhav-thackeray-had-chest-pain-for-four-days/" target="_blank"><span style="color: #0000ff;">his son Uddhav was admitted there as wel</span></a>l</span> and underwent an angioplasty last Friday.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/bal-thackeray-to-undergo-endoscopy-on-friday/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 79/129 queries in 0.060 seconds using memcached
Object Caching 1784/1919 objects using memcached
Content Delivery Network via st1.health.india.com

Served from: health.india.com @ 2013-06-19 14:41:17 -->