<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health.India.com &#187; Cigarette</title>
	<atom:link href="http://health.india.com/topics/cigarette/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.india.com</link>
	<description>Health on India.com</description>
	<lastBuildDate>Sun, 26 May 2013 05:16:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World No Tobacco Day 2013: Only way to lower use is blanket ban on advertising</title>
		<link>http://health.india.com/news/world-no-tobacco-day-2013-only-way-to-lower-use-is-blanket-ban-on-advertising/</link>
		<comments>http://health.india.com/news/world-no-tobacco-day-2013-only-way-to-lower-use-is-blanket-ban-on-advertising/#comments</comments>
		<pubDate>Sat, 25 May 2013 05:08:45 +0000</pubDate>
		<dc:creator>Nirmalya Dutta</dc:creator>
				<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Dr Pankaj Chaturvedi]]></category>
		<category><![CDATA[Karnataka]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Tobacco]]></category>
		<category><![CDATA[Tobacco advertising]]></category>
		<category><![CDATA[World No Tobacco day]]></category>
		<category><![CDATA[World No Tobacco Day 2013]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=59211</guid>
		<description><![CDATA[Doctors and health experts in Karnataka believe that the only way to lower tobacco use is to ensure that there’s a blanket ban on all types of tobacco advertising, promotion and sponsorship in the state. This ties in with the theme of this year’s World No Tobacco Day campaign ‘Ban tobacco advertising, promotion and sponsorship’.]]></description>
			<content:encoded><![CDATA[<p>Doctors and health experts in Karnataka believe that the only way to lower tobacco use is to ensure that there’s a blanket ban on all types of tobacco advertising, promotion and sponsorship in the state. This ties in with the <a title="World No Tobacco Day 2013: Are you being manipulated?" href="http://health.india.com/diseases-conditions/world-no-tobacco-day-2013-are-you-being-manipulated/" target="_blank">theme of this year’s World No Tobacco Day</a> campaign <strong>‘Ban tobacco advertising, promotion and sponsorship’</strong>. Addressing a press conference, Upendra Bhojani, faculty at the Institute of Public Health, demanded that the state rigorously enforce the ban.</p>
<p>According to WHO, the tobacco industry spends billions around the year in advertising, promotion and sponsorship. In countries like ours where direct advertising is banned, the tobacco industry usually adopts a technique called ‘surrogate advertising’ in which they promote other products to drill the brand name into the consumer. The long-term goal is a total ban on direct and indirect advertising, promotion and sponsorship, as provided in guidelines to Article 13 of the WHO Framework Convention on Tobacco Control, can substantially reduce tobacco consumption and protect people, particularly the youth, from industry marketing tactics. To be effective, bans must be complete and apply to all marketing categories.</p>
<p>Currently, it’s believed tobacco kills nearly six million people every year and of them six lakh die due to exposure to passive smoking. While the Section 5 of the Cigarette and Other Tobacco Products Act prescribes a complete ban on all forms of tobacco promotions, advertisements and sponsorships, companies get around this loophole by using surrogate advertising which employs similar imagery logos for tobacco and non-tobacco products.</p>
<p>Dr Pankaj Chaturvedi, a cancer surgeon at Mumbai’s Tata Memorial Hospital who<a title="Mumbai surgeon Dr Pankaj Chaturvedi wins US award for anti-tobacco campaign" href="http://health.india.com/news/mumbai-surgeon-dr-pankaj-chaturvedi-wins-us-award-for-anti-tobacco-campaign/" target="_blank"> recently won </a>the prestigious Wilkenfeld Award in the US for his innovative leadership in the fight to reduce tobacco use in India feels that industry manipulates people by forcing them to use their products.  He said, ‘The industry uses strategic tactics to dilute the tobacco control policy. They lobby with the government and see to it that the policies are delayed and weakened before implementation. They promote their products either through indirect advertisements or diversify their products. They showcase as a doing good for the well-being of the society by investing in corporate social responsibility or giving bravery awards.’</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/world-no-tobacco-day-2013-only-way-to-lower-use-is-blanket-ban-on-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive smoking makes children physically aggressive and antisocial!</title>
		<link>http://health.india.com/news/passive-smoking-makes-children-physically-aggressive-and-antisocial/</link>
		<comments>http://health.india.com/news/passive-smoking-makes-children-physically-aggressive-and-antisocial/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:24:05 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Antisocial behaviour]]></category>
		<category><![CDATA[Children's health]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Passive smoking]]></category>
		<category><![CDATA[Second-hand smoke]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=58734</guid>
		<description><![CDATA[Children who are exposed to second-hand smoke in early childhood are more likely to grow up to be the physically aggressive and antisocial. Researchers from University of Montreal in Canada found that aggressive behaviour in kids was linked specifically to secondhand smoke exposure in childhood regardless of whether they were exposed during pregnancy or their]]></description>
			<content:encoded><![CDATA[<p>Children who are exposed to second-hand smoke in early childhood are more likely to grow up to be the physically aggressive and antisocial. Researchers from University of Montreal in Canada found that aggressive behaviour in kids was linked specifically to secondhand smoke exposure in childhood regardless of whether they were exposed during pregnancy or their parents have a history of being antisocial.</p>
<p>‘Second-hand smoke is in fact more dangerous that inhaled smoke and 40 per cent of children worldwide are exposed to it. Moreover, exposure to this smoke at early childhood is particularly dangerous, as the child&#8217;s brain is still developing,’ said researcher Linda Pagani.</p>
<p>‘I looked at data that was collected about 2,055 kids from their birth until ten years of age, including parent reports about secondhand smoke exposure and from teachers and children themselves about classroom behaviour. ‘Those having been exposed to secondhand smoke, even temporarily, were much more likely to report themselves as being more aggressive by the time they finished fourth grade,’ Pagani said.</p>
<p>Pagani relied on longitudinal data collected by Quebec health authorities from birth onward on an annual basis. Although no direct causal link can be determined, the statistical correlation suggests that secondhand smoke exposure does forecast deviant behaviour in later childhood, the study found. The very detailed information collated for the Quebec Longitudinal Study of Child Development enabled Pagani to do something no other researcher has done to date: distinguish the unique contribution of secondhand smoke exposure on children&#8217;s later deviant behaviour.</p>
<p>‘Previous studies looking at groups of children have generally asked mothers whether they smoked or not, and how much at each follow-up, rather than asking whether someone smoked in the home where young children live and play,’ Pagani said. ‘Furthermore, few studies have looked at antisocial behaviour in the parents and even fewer have investigated the subsequent influence of prolonged exposure to secondhand smoke over the long term.</p>
<p>‘None have taken into account the fact that disadvantaged families are less likely to participate in a long study like this one, which of course skews the statistics,’ Pagani said. The study was published in the Journal of Epidemiology and Community Health.</p>
<p>According to WHO, passive smoking causes 600,000 deaths every year. Here are 1<a href="http://health.india.com/diseases-conditions/10-facts-about-passive-smoking/" target="_blank">0 facts you should know about about passive smoking. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/passive-smoking-makes-children-physically-aggressive-and-antisocial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-tobacco groups angered by Mamata&#8217;s suggestion to &#8216;smoke more&#8217;</title>
		<link>http://health.india.com/news/anti-tobacco-groups-angered-by-mamatas-suggestion-to-smoke-more/</link>
		<comments>http://health.india.com/news/anti-tobacco-groups-angered-by-mamatas-suggestion-to-smoke-more/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 03:21:20 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Mamata Banerjee]]></category>
		<category><![CDATA[Ponzi scam]]></category>
		<category><![CDATA[Saradha chit fund]]></category>
		<category><![CDATA[Sardha chit fund scam]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=55708</guid>
		<description><![CDATA[An anti-tobacco group on Thursday expressed ‘shock’ over West Bengal Chief Minister Mamata Banerjee&#8217;s joke asking people to smoke more, so more revenue could be garnered to compensate investors of the collapsed Saradha chit fund. ‘This is a great discouragement for those working in the area of public health,’ said Bhavna Mukhopadhyay, executive director, Voluntary Health]]></description>
			<content:encoded><![CDATA[<p>An anti-tobacco group on Thursday expressed ‘shock’ over West Bengal Chief Minister Mamata Banerjee&#8217;s joke asking people to smoke more, so more revenue could be garnered to compensate investors of the collapsed Saradha chit fund. ‘This is a great discouragement for those working in the area of public health,’ said Bhavna Mukhopadhyay, executive director, Voluntary Health Association of India.</p>
<p>Mukhopadhyay said the West Bengal chief minister announced a 10 percent tax hike on cigarettes. ‘Higher prices discourage youth from initiating cigarette smoking and encourage current smokers to quit, but such a move should certainly not be accompanied by suggestions that people should use more tobacco.’</p>
<p>‘We appreciate the tax increase on cigarettes, on the one hand. However, it is shocking to hear the statement encouraging people to smoke more, instead of protecting people of West Bengal from the dangers of tobacco use,’ she said.</p>
<p>The Global Adult Tobacco Survey (GATS) India released by the union ministry of health and family welfare, reveals that about 36.3 percent of West Bengal&#8217;s population uses a tobacco product in one or other form. Among these, 21.3 percent people are cigarette smokers, 15.7 percent are bidi smokers, and 21.9 percent use smokeless tobacco.</p>
<p>In a bid to cut down on the consumption of products containing tobacco or nicotine in West Bengal, the office of the commissioner of food safety, under the state health and family welfare department, recently issued a notification prohibiting manufacture, storage, sale or distribution of gutka, pan masala and other products containing tobacco or nicotine as ingredients for a period of one year with effect from May 1, 2013.</p>
<p>West Bengal Chief Minister Mamata Banerjee announced a Rs.500 crore fund on Wednesday to compensate the poorest among lakhs of depositors who have lost their savings in the Saradha chit fund collapse. The chief minister announced a 10 percent additional tax on cigarettes to mop up revenue to reimburse the poor people defrauded by Saradha chit fund, and suggested, with the hint of a smile, that people should smoke more for a few days to help raise the money sooner.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/anti-tobacco-groups-angered-by-mamatas-suggestion-to-smoke-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hookahs not a better alternative to cigarettes: Scientists</title>
		<link>http://health.india.com/news/hookahs-not-a-better-alternative-to-cigarettes-scientists/</link>
		<comments>http://health.india.com/news/hookahs-not-a-better-alternative-to-cigarettes-scientists/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 04:14:40 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Carcinogenic]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Hookah]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=54802</guid>
		<description><![CDATA[A hookah may not as harmless as you thought. Popular, mainly amongst college students, scientists have found that the hookkah is not a harmless alternative to cigarettes. A new study conducted by the University of California, San Francisco, measured the chemicals in the blood and urine of people who smoked hookahs and concluded that hookah]]></description>
			<content:encoded><![CDATA[<p>A hookah may not as harmless as you thought. Popular, mainly amongst college students, scientists have found that the hookkah is not a harmless alternative to cigarettes. A new study conducted by the University of California, San Francisco, measured the chemicals in the blood and urine of people who smoked hookahs and concluded that hookah smoke contains different yet harmful toxins that are as bad as cigarettes.</p>
<p>Researchers said that hookah smoke exposed people to higher levels of carbon monoxide which is especially hazardous for those suffering from heart disease or respiratory conditions. It also exposes users to higher levels of benzene which has long been associated with leukaemia. The main reason scientists embarked on this research was because a number of people wanted to know if switching from a regular cigarette to a water pipe was a wiser option. Since they found no real difference in the amount of danger a smoker puts himself/herself in they suggest that quitting and switching is the best way to go.  Compared to non-smokers, if an individual smokes a hookah everyday, he or she is more likely to be at increased risk for cancer, scientists said.</p>
<p>The UCSF study included eight men and five women, all of whom had previous experience smoking cigarettes and using water pipes. Benowitz and Jacob had the volunteers smoke an average of three water pipe sessions or 11 cigarettes per day. Scientists found that the level of benzene byproducts doubled in urine. When compared to smoking this was a huge leap. Occupational exposure to benzene has been shown to increase the risk of developing leukaemia.Furthermore, the researchers measured carbon monoxide in the breath over 24 hours and found levels 2.5 higher after water pipe use in comparison to cigarette smoking. The differences in the slew of toxins that ended up in the bodies of volunteers were due largely to the fact that the smokers were smoking two different materials, according to Benowitz.</p>
<p>The chief scientist benowitz said that the smoking a hookah is basically burning tobacco over coal with some fruit flavouring. When there organic compounds are burned, they release a toxic substance called, VOC (volatile organic compound) and PAH’s (polycyclic aromatic compounds) which are highly carcinogenic (cancer causing).</p>
<p>The bright side to the study, it found that smoking a hookah reduced the amount of nicotine, (the addictive compound in cigarette) inhaled.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/hookahs-not-a-better-alternative-to-cigarettes-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain stimulation can help you kick the butt</title>
		<link>http://health.india.com/news/brain-stimulation-can-help-you-kick-the-butt/</link>
		<comments>http://health.india.com/news/brain-stimulation-can-help-you-kick-the-butt/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 04:26:37 +0000</pubDate>
		<dc:creator>Nirmalya Dutta</dc:creator>
				<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Nicotine]]></category>
		<category><![CDATA[Nicotine withdrawal]]></category>
		<category><![CDATA[Quit smoking]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[TMS]]></category>
		<category><![CDATA[Trans-cranial magnetic stimulation]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=54407</guid>
		<description><![CDATA[Researchers say that stimulating a portion of the brain with magnetic fields can reduce the cravings smokers feel. A new study found that a single 15-minute session of high frequency trans-cranial magnetic stimulation (TMS) over the prefrontal cortex temporarily reduce the smoking craving in nicotine-dependent individuals. Nicotine activates the dopamine system and reward-related regions in]]></description>
			<content:encoded><![CDATA[<p>Researchers say that stimulating a portion of the brain with magnetic fields can reduce the cravings smokers feel. A new study found that a single 15-minute session of high frequency trans-cranial magnetic stimulation (TMS) over the prefrontal cortex temporarily reduce the smoking craving in nicotine-dependent individuals.</p>
<p>Nicotine activates the dopamine system and reward-related regions in the brain. Nicotine withdrawal naturally results in decreased activity of these regions, which has been closely associated with craving, relapse, and continued nicotine consumption.</p>
<p>One of the critical reward-related regions is the dorsolateral prefrontal cortex, which can be targeted using a brain stimulation technology called trans-cranial magnetic stimulation, according to the study published in journal Biological Psychiatry. Trans-cranial magnetic stimulation is a non-invasive procedure that uses magnetic fields to stimulate nerve cells.</p>
<p>It does not require sedation or anaesthesia and so patients remain awake, reclined in a chair, while treatment is administered through coils placed near the forehead. Dr Xingbao Li and colleagues at Medical University of South Carolina examined cravings triggered by smoking cues in 6 nicotine-dependent volunteers who received one session each of high frequency or sham repetitive trans-cranial magnetic stimulation applied over the dorsolateral prefrontal cortex.</p>
<p>They found that craving induced by smoking cues was reduced after participants received real stimulation. They also reported that the reduction in cue-induced craving was positively correlated with level of nicotine dependence, in other words, the TMS-induced craving reductions were greater in those with higher levels of nicotine use.</p>
<p>‘While this was only a temporary effect, it raises the possibility that repeated TMS sessions might ultimately be used to help smokers quit smoking,’ said Li. Cigarette smoking is the leading cause of preventable deaths globally. Smoking cessation is difficult, with more than 90 per cent of attempts to quit resulting in relapse.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/brain-stimulation-can-help-you-kick-the-butt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Ministry to tackle non-communicable diseases</title>
		<link>http://health.india.com/news/health-ministry-to-tackle-non-communicable-diseases/</link>
		<comments>http://health.india.com/news/health-ministry-to-tackle-non-communicable-diseases/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:43:13 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[NCDs]]></category>
		<category><![CDATA[Non-communicable diseases]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=52835</guid>
		<description><![CDATA[India&#8217;s health ministry on Thursday said it would scale up the response to non-communicable diseases and work towards prevention and control of cancer, diabetes, cardiovascular diseases and strokes. A national programme for the control of such diseases already exists in 100 districts and will soon cover all districts, said Health and Family Welfare Secretary Keshav]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s health ministry on Thursday said it would scale up the response to non-communicable diseases and work towards prevention and control of cancer, diabetes, cardiovascular diseases and strokes. A national programme for the control of such diseases already exists in 100 districts and will soon cover all districts, said Health and Family Welfare Secretary Keshav Desiraju at a conference here Thursday, ahead of the WHO&#8217;s World Health Day April 7.</p>
<p> ‘The prevalence of NCDs (non-communicable diseases) such as cardiovascular disease, diabetes, chronic obstructive pulmonary disease, and cancers is increasing. High blood pressure is a leading risk factor for cardiovascular disease; in 2008, 24 percent of all deaths in India was from cardiovascular diseases,’ he said. Major risk factors include unhealthy diet, physical inactivity, tobacco intake, and harmful use of alcohol, he said, adding awareness would be created about the need for a healthy lifestyle.</p>
<p> The theme of World Health Day 2013 is hypertension or high blood pressure, and Desiraju said this would be a focus area in the national programme. Listing the steps taken by the government for early detection of diabetes and blood pressure, he said: ‘Under the NPCDCS (National Programme for the Prevention and Control of Cancer), about 1.76 crore people aged 30 years and above have been screened for diabetes and hypertension, out of which 7.22 percent were suspected of having diabetes and 6.59 percent hypertension.’</p>
<p>Nata Menabde, WHO representative to India, said: ‘High blood pressure affects one in three adults worldwide and leads to more than nine million deaths globally every year. Many people do not even know they suffer from high blood pressure.’ She stressed the need for action at the community level for prevention and control of this silent killer. Menabde said that in many countries, including India, the out-of-pocket expenditure incurred on NCDs is high, contributing to the impoverishment of households and hitting the poor the worst, as these are chronic conditions requiring long-term and often expensive treatment.</p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/health-ministry-to-tackle-non-communicable-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking more dangerous for women now</title>
		<link>http://health.india.com/news/smoking-more-dangerous-for-women-now/</link>
		<comments>http://health.india.com/news/smoking-more-dangerous-for-women-now/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 12:05:14 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Women and smoking]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=44182</guid>
		<description><![CDATA[Women who smoke are far more likely to be killed by their habit today than in the 1960s when it raised a woman&#8217;s fatality from lung cancer 2.7 times, says a study. Researchers say the period 2000 to 2010 saw women at a 25-fold higher level of risk than in the 1960s. The increased risk]]></description>
			<content:encoded><![CDATA[<p>Women who smoke are far more likely to be killed by their habit today than in the 1960s when it raised a woman&#8217;s fatality from lung cancer 2.7 times, says a study. Researchers say the period 2000 to 2010 saw women at a 25-fold higher level of risk than in the 1960s. The increased risk offsets advances in medicine that have cut death rates among the majority of the people over the last 50 years.</p>
<p> A similar trend holds true for deaths from chronic obstructive pulmonary disease (COPD), another smoking-related condition, the New England Journal of Medicine reports. In this case, the risk of death rose from four times greater than it was for never-smokers in the 1960s to 22.5 times, according to the Daily Mail.</p>
<p> Women smokers today start their habit earlier than they did generations ago, and until recently smoked more cigarettes per day. Tobacco use among women peaked in the 1980s, having a health impact that was felt many years later. The study involved more than 2.2 million men and women aged 55 and older and included data spanning the period from 1959 to 2010. </p>
<p> Men and women who smoked in the current decade were almost equally more at risk than non-smokers of suffering lung cancer, COPD, heart disease and strokes, the research showed. For reasons still not understood, lung cancer rates among men plateaued in the 1980s while the risk of death from COPD in the male population continued to increase. The findings strongly confirm the claim that ‘if women smoke like men, they will die like men,’ says the researchers. Quitting smoking at any age dramatically reduces death rates from all major diseases caused by smoking, the study found.</p>
<p> Paradoxically, there could be a link between higher death rates and the rise in popularity of milder ‘light’ cigarettes, according to study author Michael Thun from the American Cancer Society. He said: ‘The steep increase in risk among female smokers has continued for decades after the serious health risks from smoking were well established, and despite the fact that women predominantly smoked cigarette brands marketed as lower in tar and nicotine.’</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/smoking-more-dangerous-for-women-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India&#8217;s pictorial campaign against tobacco among the worst</title>
		<link>http://health.india.com/news/indias-pictorial-campaign-against-tobacco-pathetic/</link>
		<comments>http://health.india.com/news/indias-pictorial-campaign-against-tobacco-pathetic/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 02:39:31 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Smoking kills]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=38048</guid>
		<description><![CDATA[Slipping 23 places behind its 100th rank in 2010, India has been ranked 123 among 193 countries in an international biennial report on pictorial health warning campaign against use of tobacco products. The &#8216;Cigarette Package Health Warnings: International Status Report&#8217; was released at the World Health Organisation (WHO)&#8217;s Framework Convention on Tobacco Control (FCTC) conference in]]></description>
			<content:encoded><![CDATA[<p>Slipping 23 places behind its 100th rank in 2010, India has been ranked 123 among 193 countries in an international biennial report on pictorial health warning campaign against use of tobacco products. The &#8216;Cigarette Package Health Warnings: International Status Report&#8217; was released at the World Health Organisation (WHO)&#8217;s Framework Convention on Tobacco Control (FCTC) conference in Seoul, South Korea, said an official statement issued by Voluntary Health Association of India (VHAI). </p>
<p>‘India was at the forefront in demanding effective and visible picture-based health warnings on tobacco packs at the negotiations of FCTC in 2003. It is regretful that India occupies the 123rd position among countries which have introduced health warnings,’ said Bhavna Mukhopadhyay, executive director, VHAI.</p>
<p>In 2004, India signed and ratified FCTC that required it to carry health warnings on tobacco products&#8217; packets describing the harmful effects of tobacco use on health &#8212; a proven strategy to deter people from smoking or chewing tobacco. The warning should be 50 percent or more of the principal display areas, but shall be no less than 30 percent of the display areas according to FCTC.</p>
<p>Although India introduced pictorial warnings on packets of tobacco products in 2008, the new report shows the country lags far behind many countries in giving optimum space to health warnings on tobacco products&#8217; packs. ‘India&#8217;s tobacco pack warning covers only 40 percent of the front panel, while there is none on the rear side. This pushed India to the 123rd rank, compared to Pakistan&#8217;s 65th and Bangladesh&#8217;s 97th rank in the report,’ the VHAI statement added.</p>
<p>Australia, which has been ranked first in the report, gives 82.5 percent space to pictorial warning on tobacco product packs, while Uruguay and Sri Lanka which jointly hold the second rank dedicate 80 percent space to health warnings on the packs.</p>
<p>A survey by the Global Adult Tobacco Survey says India has nearly 274.9 million tobacco users, the third-largest in the world. Tobacco kills nearly one million people every year due to related diseases such as cancer, heart and lung illness.</p>
<p>The international status report on pictorial health warnings was first released in 2008.</p>
<p>Incidentally, for some bizarre reason cigarette packets in India has <a title="John Terry will no longer be part of the anti-smoking campaign!" href="http://health.india.com/news/john-terry-will-no-longer-be-part-of-the-anti-smoking-campaign/" target="_blank">ex-England captain and Chelsea footballer John Terry&#8217;s</a> picture on the cover photo. </p>
<p>Source: IANS</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/indias-pictorial-campaign-against-tobacco-pathetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women who quit smoking before 30 cut health risks by 97%</title>
		<link>http://health.india.com/news/women-who-quit-smoking-before-30-cut-health-risks-by-97/</link>
		<comments>http://health.india.com/news/women-who-quit-smoking-before-30-cut-health-risks-by-97/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 04:01:01 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=36517</guid>
		<description><![CDATA[Women who give up smoking before the age of 30 can cut 97 percent of the health risks associated with the habit, according to a British study. Even quitting after one hits 40 cuts the risk by 90%. The study involved over 1.3 million women and was conducted by Oxford University. On the other hand]]></description>
			<content:encoded><![CDATA[<p>Women who give up smoking before the age of 30 can cut 97 percent of the health risks associated with the habit, according to a British study. Even quitting after one hits 40 cuts the risk by 90%. The study involved over 1.3 million women and was conducted by Oxford University.</p>
<p>On the other hand women who don’t quit smoking lose up to 10 years of their life, the Independent reported. The findings show that smokers who continue with the habit after 40 have 10 times the risks of those who stop at 40. </p>
<p>The risks are highest among the heaviest smokers, but even light smokers, who consume between 1 and 9 cigarettes a day, have twice the risk of dying prematurely compared with non-smokers. Although the figures are drawn from women smokers, experts said men faced a similar risk, according to the newspaper.</p>
<p>Also read: <a title="Why smoking is more dangerous for women" href="http://health.india.com/diseases-conditions/why-smoking-is-more-dangerous-for-women/" target="_blank">Women and smoking</a> </p>
<p>Source: IANS</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://health.india.com/news/women-who-quit-smoking-before-30-cut-health-risks-by-97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone apps making youngsters turn to smoking</title>
		<link>http://health.india.com/news/phone-apps-making-youngsters-turn-to-smoking/</link>
		<comments>http://health.india.com/news/phone-apps-making-youngsters-turn-to-smoking/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 05:42:48 +0000</pubDate>
		<dc:creator>India.com Health</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cigarette]]></category>
		<category><![CDATA[Phone app]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Smoking]]></category>

		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=36500</guid>
		<description><![CDATA[With the help of dozens of free mobile applications, teenagers can virtually light up and smoke away, say Australian researchers and warn it can encourage the real thing. According to a new study led by Nasser BinDhim at the University of Sydney&#8217;s School of Public Health in Sydney, these apps may be a way for]]></description>
			<content:encoded><![CDATA[<p>With the help of dozens of free mobile applications, teenagers can virtually light up and smoke away, say Australian researchers and warn it can encourage the real thing. According to a new study led by Nasser BinDhim at the University of Sydney&#8217;s School of Public Health in Sydney, these apps may be a way for tobacco companies to reach new, younger customers. ‘These apps could also easily attract teens and children due to their high-quality graphics and availability under the &#8216;Game&#8217; and &#8216;Entertainment&#8217; categories in the app stores,’ say the study&#8217;s authors.</p>
<p> According to the study, pro-smoking apps that show that smoking is &#8216;cool&#8217; in a cartoon game, and provide a chance to explore the available cigarette brands and even simulate the smoking experience with high-quality, free apps ‘could potentially increase teens&#8217; risk of smoking initiation’. </p>
