<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Health Statistics 2012: One in six adults obese, one in three hypertensive,one in 10 diabetic</title>
	<atom:link href="http://health.india.com/news/world-health-statistics-2012-one-in-six-adults-obese-one-in-three-hypertensiveone-in-10-diabetic/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.india.com/news/world-health-statistics-2012-one-in-six-adults-obese-one-in-three-hypertensiveone-in-10-diabetic/</link>
	<description>Health on India.com</description>
	<lastBuildDate>Tue, 21 May 2013 19:05:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Carpet Cleaning</title>
		<link>http://health.india.com/news/world-health-statistics-2012-one-in-six-adults-obese-one-in-three-hypertensiveone-in-10-diabetic/comment-page-1/#comment-29552</link>
		<dc:creator>Carpet Cleaning</dc:creator>
		<pubDate>Fri, 05 Oct 2012 00:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=11776#comment-29552</guid>
		<description>Hi there, simply changed into alert to your blog via Google, and located that it is really informative. I am going to watch out for brussels. I will appreciate if you proceed this in future. A lot of other people will likely be benefited from your writing. Cheers!</description>
		<content:encoded><![CDATA[<p>Hi there, simply changed into alert to your blog via Google, and located that it is really informative. I am going to watch out for brussels. I will appreciate if you proceed this in future. A lot of other people will likely be benefited from your writing. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macrobiotic Diet</title>
		<link>http://health.india.com/news/world-health-statistics-2012-one-in-six-adults-obese-one-in-three-hypertensiveone-in-10-diabetic/comment-page-1/#comment-26324</link>
		<dc:creator>Macrobiotic Diet</dc:creator>
		<pubDate>Sat, 15 Sep 2012 10:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=11776#comment-26324</guid>
		<description>Wonderful!   Been looking  for  info like this , thanks for posting, macrobiotic diet.</description>
		<content:encoded><![CDATA[<p>Wonderful!   Been looking  for  info like this , thanks for posting, macrobiotic diet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohmad</title>
		<link>http://health.india.com/news/world-health-statistics-2012-one-in-six-adults-obese-one-in-three-hypertensiveone-in-10-diabetic/comment-page-1/#comment-23968</link>
		<dc:creator>Rohmad</dc:creator>
		<pubDate>Wed, 22 Aug 2012 06:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=11776#comment-23968</guid>
		<description>Because both are blood thinners as a side ecefft and both can ecefft the stomach, causing gastric bleeding and ulcers. BOTH these tablets are best taken WITH FOOD to avoid complications as much as possible.I wouldn&#039;t recommend taking aspirin and ibuprofen regularly but every now and then should be ok. As long as you have no bleeding, such as when you move your bowels and notice frank blood (new), dark blood or stomach pains.You should also ask your Doctor about this also as I don&#039;t know any of your medical history. For someone very healthy, it would not be a problem if not that often.</description>
		<content:encoded><![CDATA[<p>Because both are blood thinners as a side ecefft and both can ecefft the stomach, causing gastric bleeding and ulcers. BOTH these tablets are best taken WITH FOOD to avoid complications as much as possible.I wouldn&#8217;t recommend taking aspirin and ibuprofen regularly but every now and then should be ok. As long as you have no bleeding, such as when you move your bowels and notice frank blood (new), dark blood or stomach pains.You should also ask your Doctor about this also as I don&#8217;t know any of your medical history. For someone very healthy, it would not be a problem if not that often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: best creatine</title>
		<link>http://health.india.com/news/world-health-statistics-2012-one-in-six-adults-obese-one-in-three-hypertensiveone-in-10-diabetic/comment-page-1/#comment-10552</link>
		<dc:creator>best creatine</dc:creator>
		<pubDate>Wed, 06 Jun 2012 22:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=11776#comment-10552</guid>
		<description>Hi there, I discovered your web site by means of Google at the same time as searching for a comparable subject, your web site came up, it seems good. I have bookmarked to my favourites&#124;added to my bookmarks.</description>
		<content:encoded><![CDATA[<p>Hi there, I discovered your web site by means of Google at the same time as searching for a comparable subject, your web site came up, it seems good. I have bookmarked to my favourites|added to my bookmarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandi</title>
		<link>http://health.india.com/news/world-health-statistics-2012-one-in-six-adults-obese-one-in-three-hypertensiveone-in-10-diabetic/comment-page-1/#comment-8347</link>
		<dc:creator>Brandi</dc:creator>
		<pubDate>Sun, 27 May 2012 20:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=11776#comment-8347</guid>
		<description>You really make it appear so easy along with your presentation however I to find this topic to be actually one thing which I think I&#039;d by no means understand. It kind of feels too complex and very extensive for me. I&#039;m taking a look ahead to your next put up, I will attempt to get the cling of it!</description>
		<content:encoded><![CDATA[<p>You really make it appear so easy along with your presentation however I to find this topic to be actually one thing which I think I&#8217;d by no means understand. It kind of feels too complex and very extensive for me. I&#8217;m taking a look ahead to your next put up, I will attempt to get the cling of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Chaudhari</title>
		<link>http://health.india.com/news/world-health-statistics-2012-one-in-six-adults-obese-one-in-three-hypertensiveone-in-10-diabetic/comment-page-1/#comment-7013</link>
		<dc:creator>Vijay Chaudhari</dc:creator>
		<pubDate>Thu, 17 May 2012 04:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=11776#comment-7013</guid>
		<description>What one completely ignores is the fact that stress due to anxiety has been the main cause of high BP. The (over)eating habits add fuel to fire. Addictions(that are universally accepted) destroy the muscle tone and with it the elasticity. Heart is the priming muscle you see...if this prime muscle becomes like a deflated plastic balloon, it fails to push blood through the 72000 arteries in the body... The B P rises as body&#039;s corrective response to force blood using a deflated heart...Heart FAILS. Does the WHO not know this? Yes they do... They are in the grip of Pharma lobbies, and conveniently just gather statistics...as if just statistics are HEALTH...(WORLD HEALTH). Learn the Art of Living, meditation and holistic health and all this can change...artofliving.org</description>
		<content:encoded><![CDATA[<p>What one completely ignores is the fact that stress due to anxiety has been the main cause of high BP. The (over)eating habits add fuel to fire. Addictions(that are universally accepted) destroy the muscle tone and with it the elasticity. Heart is the priming muscle you see&#8230;if this prime muscle becomes like a deflated plastic balloon, it fails to push blood through the 72000 arteries in the body&#8230; The B P rises as body&#8217;s corrective response to force blood using a deflated heart&#8230;Heart FAILS. Does the WHO not know this? Yes they do&#8230; They are in the grip of Pharma lobbies, and conveniently just gather statistics&#8230;as if just statistics are HEALTH&#8230;(WORLD HEALTH). Learn the Art of Living, meditation and holistic health and all this can change&#8230;artofliving.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.Xavier</title>
		<link>http://health.india.com/news/world-health-statistics-2012-one-in-six-adults-obese-one-in-three-hypertensiveone-in-10-diabetic/comment-page-1/#comment-7012</link>
		<dc:creator>A.Xavier</dc:creator>
		<pubDate>Thu, 17 May 2012 04:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=11776#comment-7012</guid>
		<description>We depend on machines even for work that odes not require a machine. We do not give enough work to our physical structure. Yoga is good. Yet, people live for centuries without machines. They were strong and healthy. These days, our children do not like to walk to their schools. We bundle them in automobiles. We pamper them with junk food. We do not hand wash our clothes. We do not like to soil our fingers and nails. We accumulate sugar, salt and fat in our body. We do not sweat. And, we think manual work below our dignity. And, finally we frequent to hospitals, swallow pills and die. That&#039;s the tragedy of human life.</description>
		<content:encoded><![CDATA[<p>We depend on machines even for work that odes not require a machine. We do not give enough work to our physical structure. Yoga is good. Yet, people live for centuries without machines. They were strong and healthy. These days, our children do not like to walk to their schools. We bundle them in automobiles. We pamper them with junk food. We do not hand wash our clothes. We do not like to soil our fingers and nails. We accumulate sugar, salt and fat in our body. We do not sweat. And, we think manual work below our dignity. And, finally we frequent to hospitals, swallow pills and die. That&#8217;s the tragedy of human life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bir Singh Yadav</title>
		<link>http://health.india.com/news/world-health-statistics-2012-one-in-six-adults-obese-one-in-three-hypertensiveone-in-10-diabetic/comment-page-1/#comment-7010</link>
		<dc:creator>Bir Singh Yadav</dc:creator>
		<pubDate>Thu, 17 May 2012 03:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://health.india.com/?post_type=news&#038;p=11776#comment-7010</guid>
		<description>Reason is that at most places world wide staple food is wheat and rice, that too cooked. This should be replaced with protein rich lentils and seasonal cereal crops of other kind. Much hyped belief that cooked food is safe, needs to be looked into. Living beings are innately conditioned to eat raw natural food and not cooked food. Ofcourse radical switch to raw food isn&#039;t convenient but needs to be attempted to improve quality of life.</description>
		<content:encoded><![CDATA[<p>Reason is that at most places world wide staple food is wheat and rice, that too cooked. This should be replaced with protein rich lentils and seasonal cereal crops of other kind. Much hyped belief that cooked food is safe, needs to be looked into. Living beings are innately conditioned to eat raw natural food and not cooked food. Ofcourse radical switch to raw food isn&#8217;t convenient but needs to be attempted to improve quality of life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 76/93 queries in 0.044 seconds using memcached
Object Caching 1239/1245 objects using memcached
Content Delivery Network via st1.health.india.com

Served from: health.india.com @ 2013-05-22 08:10:06 -->